Myōkō City garbage collection days 妙高市 新井No.4地区
Today–
Tomorrow–
Next collection
Collection rules
| Burnable waste (燃やせるごみ) | 104 days a year (see calendar) |
|---|---|
| Plastic containers & packaging (プラ容器) | 26 days a year (see calendar) |
| Plastic containers & packaging (段ボール・プラ容器) | 1st & 3rd & 4th Thursday of the month |
| Plastic containers & packaging (プラ製品) | 1st & 2nd Wednesday of the month |
| Recyclables (缶) | 12 days a year (see calendar) |
| Other (ビン) | 12 days a year (see calendar) |
| PET bottles (ペットボトル) | 12 days a year (see calendar) |
| Paper (紙類) | 12 days a year (see calendar) |
| Plastic containers & packaging (金属・大型プラ) | 1st Monday of the month |
| Non-burnable waste (乾電池・蛍光管・埋立ごみ) | 4 days a year (see calendar) |
| Oversized waste (粗大ごみ(戸別収集)) | 3rd & 4th Wednesday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Next collection date by type
From the published calendar as of Mon, Nov 23, 2026.
| Type | Next | After that |
|---|---|---|
| Burnable waste (燃やせるごみ) | Tue, Nov 24 | Fri, Nov 27 |
| Plastic containers & packaging (プラ容器) | Thu, Nov 26 | Thu, Dec 10 |
| Other (ビン) | Mon, Nov 30 | Wed, Dec 23 |
| Plastic containers & packaging (プラ製品) | Wed, Dec 2 | Wed, Jan 6 |
| Plastic containers & packaging (段ボール・プラ容器) | Thu, Dec 3 | Thu, Dec 17 |
| Plastic containers & packaging (金属・大型プラ) | Mon, Dec 7 | Mon, Feb 1 |
| Paper (紙類) | Wed, Dec 9 | Mon, Jan 4 |
| PET bottles (ペットボトル) | Mon, Dec 14 | Mon, Jan 18 |
| Recyclables (缶) | Mon, Dec 21 | Mon, Jan 25 |
| Non-burnable waste (乾電池・蛍光管・埋立ごみ) | None in the published calendar | – |
| Oversized waste (粗大ごみ(戸別収集)) | None in the published calendar | – |
Collection schedule for the next 2 weeks
Mon, Nov 23 – Sun, Dec 6: only days with a collection are listed (8 days).
| Date | What goes out |
|---|---|
| Tue, Nov 24 (tomorrow) | Burnable waste (燃やせるごみ) |
| Thu, Nov 26 | Plastic containers & packaging (プラ容器) |
| Fri, Nov 27 | Burnable waste (燃やせるごみ) |
| Mon, Nov 30 | Other (ビン) |
| Tue, Dec 1 | Burnable waste (燃やせるごみ) |
| Wed, Dec 2 | Plastic containers & packaging (プラ製品) |
| Thu, Dec 3 | Plastic containers & packaging (段ボール・プラ容器) |
| Fri, Dec 4 | Burnable waste (燃やせるごみ) |
Year-end and New Year collection (2026–2027)
Collection days between Dec 29 and Jan 3: Tue, Dec 29, Sat, Jan 2.
| Type | Last in 2026 | First in 2027 |
|---|---|---|
| Burnable waste (燃やせるごみ) | Tue, Dec 29 | Sat, Jan 2 |
| Plastic containers & packaging (プラ容器) | Thu, Dec 24 | Thu, Jan 14 |
| Plastic containers & packaging (段ボール・プラ容器) | Thu, Dec 17 | Thu, Jan 7 |
| Plastic containers & packaging (プラ製品) | Wed, Dec 2 | Wed, Jan 6 |
| Recyclables (缶) | Mon, Dec 21 | Mon, Jan 25 |
| Other (ビン) | Wed, Dec 23 | Wed, Jan 27 |
| PET bottles (ペットボトル) | Mon, Dec 14 | Mon, Jan 18 |
| Paper (紙類) | Wed, Dec 9 | Mon, Jan 4 |
| Plastic containers & packaging (金属・大型プラ) | Mon, Dec 7 | – |
Taken from the dates in the official calendar. Any later change announced by the city takes priority.
Calendar
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2P | 3B | 4P | 5P | 6B | 7 |
| 8 | 9P | 10B | 11R | 12P | 13B | 14 |
| 15 | 16N | 17B | 18 | 19P | 20B | 21 |
| 22 | 23 | 24B | 25 | 26P | 27B | 28 |
| 29 | 30O |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2P | 3P | 4B | 5 | ||
| 6 | 7P | 8B | 9P | 10P | 11B | 12 |
| 13 | 14P | 15B | 16 | 17P | 18B | 19 |
| 20 | 21R | 22B | 23O | 24P | 25B | 26 |
| 27 | 28 | 29B | 30 | 31 |
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | |||||
| 3 | 4P | 5B | 6P | 7P | 8B | 9 |
| 10 | 11 | 12B | 13 | 14P | 15B | 16 |
| 17 | 18P | 19B | 20 | 21P | 22B | 23 |
| 24 | 25R | 26B | 27O | 28P | 29B | 30 |
| 31 |
Official information and documents
Pages are in Japanese.
| Collection calendar for this area (official) | Open official page |
|---|---|
| Garbage collection calendar (official) | Open official page |
| Oversized waste guide (official) | Open official page |
Area: 新井No.4地区 · Source: official page (Japanese) · 日本語で見る