Natori City garbage collection days 名取市 閖上
Today–
Tomorrow–
Next collection
Collection rules
| Other (焼却ごみ) | Every Tue & Fri |
|---|---|
| Plastic containers & packaging (プラスチック資源) | Every Wednesday |
| PET bottles (ペットボトル) | Every Wednesday |
| Recyclables (缶類) | Every Wednesday |
| Recyclables (無色透明びん) | Every Wednesday |
| Recyclables (茶色びん) | Every Wednesday |
| Recyclables (その他びん) | Every Wednesday |
| Paper (紙箱・紙袋・包装紙類) | Every Wednesday |
| Paper (紙パック) | 1st & 3rd Thursday of the month |
| Other (段ボール) | 1st & 3rd Thursday of the month |
| Other (新聞・雑誌類) | 1st & 3rd Thursday of the month |
| Other (布類) | 1st & 3rd Thursday of the month |
| Other (金属製品類) | 2nd Thursday of the month |
| Other (ガラスくず類) | 2nd Thursday of the month |
| Other (せともの類) | 2nd Thursday of the month |
| Other (複合素材製品類) | 2nd Thursday of the month |
| Other (有害・危険ごみ) | 2nd Thursday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1POOO | 2O | 3 | ||||
| 4 | 5 | 6O | 7PPRRRRP | 8OOOOO | 9O | 10 |
| 11 | 12 | 13O | 14PPRRRRP | 15POOO | 16O | 17 |
| 18 | 19 | 20O | 21PPRRRRP | 22 | 23O | 24 |
| 25 | 26 | 27O | 28PPRRRRP | 29 | 30O | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3O | 4PPRRRRP | 5POOO | 6O | 7 |
| 8 | 9 | 10O | 11PPRRRRP | 12OOOOO | 13O | 14 |
| 15 | 16 | 17O | 18PPRRRRP | 19POOO | 20O | 21 |
| 22 | 23 | 24O | 25PPRRRRP | 26 | 27O | 28 |
| 29 | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1O | 2PPRRRRP | 3POOO | 4O | 5 | ||
| 6 | 7 | 8O | 9PPRRRRP | 10OOOOO | 11O | 12 |
| 13 | 14 | 15O | 16PPRRRRP | 17POOO | 18O | 19 |
| 20 | 21 | 22O | 23PPRRRRP | 24 | 25O | 26 |
| 27 | 28 | 29O | 30PPRRRRP | 31 |
Area: 閖上 · Source: official page (Japanese) · 日本語で見る