Kadogawa Town garbage collection days 門川町 B地区
Today–
Tomorrow–
Next collection
Collection rules
| Burnable waste (もえるごみ) | Every Tue & Fri |
|---|---|
| Plastic containers & packaging (プラスチック) | Every Thursday |
| Non-burnable waste (もえないごみ) | 1st Wednesday of the month |
| PET bottles (ペットボトル) | 3rd Wednesday of the month |
| Recyclables (資源物) | 4th Wednesday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Next collection date by type
From the published calendar as of Mon, Nov 23, 2026.
| Type | Next | After that |
|---|---|---|
| Burnable waste (もえるごみ) | Tue, Dec 1 | Fri, Dec 4 |
| Non-burnable waste (もえないごみ) | Wed, Dec 2 | Wed, Jan 6 |
| Plastic containers & packaging (プラスチック) | Thu, Dec 3 | Thu, Dec 10 |
| PET bottles (ペットボトル) | Wed, Dec 16 | Wed, Jan 20 |
| Recyclables (資源物) | Wed, Dec 23 | Wed, Jan 27 |
Collection schedule for the next 2 weeks
Mon, Nov 23 – Sun, Dec 6: only days with a collection are listed (4 days).
| Date | What goes out |
|---|---|
| Tue, Dec 1 | Burnable waste (もえるごみ) |
| Wed, Dec 2 | Non-burnable waste (もえないごみ) |
| Thu, Dec 3 | Plastic containers & packaging (プラスチック) |
| Fri, Dec 4 | Burnable waste (もえるごみ) |
Year-end and New Year collection (2026–2027)
The calendar has no collection days from Dec 29 to Jan 3.
| Type | Last in 2026 | First in 2027 |
|---|---|---|
| Burnable waste (もえるごみ) | Fri, Dec 25 | Tue, Jan 5 |
| Plastic containers & packaging (プラスチック) | Thu, Dec 24 | Thu, Jan 7 |
| Non-burnable waste (もえないごみ) | Wed, Dec 2 | Wed, Jan 6 |
| PET bottles (ペットボトル) | Wed, Dec 16 | Wed, Jan 20 |
| Recyclables (資源物) | Wed, Dec 23 | Wed, Jan 27 |
Taken from the dates in the official calendar. Any later change announced by the city takes priority.
Calendar
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2N | 3P | 4B | 5 | ||
| 6 | 7 | 8B | 9 | 10P | 11B | 12 |
| 13 | 14 | 15B | 16P | 17P | 18B | 19 |
| 20 | 21 | 22B | 23R | 24P | 25B | 26 |
| 27 | 28 | 29 | 30 | 31 |
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5B | 6N | 7P | 8B | 9 |
| 10 | 11 | 12B | 13 | 14P | 15B | 16 |
| 17 | 18 | 19B | 20P | 21P | 22B | 23 |
| 24 | 25 | 26B | 27R | 28P | 29B | 30 |
| 31 |
February 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3N | 4P | 5B | 6 | |
| 7 | 8 | 9B | 10 | 11P | 12B | 13 |
| 14 | 15 | 16B | 17P | 18P | 19B | 20 |
| 21 | 22 | 23B | 24R | 25P | 26B | 27 |
| 28 |
Official information and documents
Pages are in Japanese.
| Collection calendar for this area (official) | Open official page |
|---|---|
| Oversized waste guide (official) | Open official page |
Area: B地区 · Source: official page (Japanese) · 日本語で見る