Goto City garbage collection days 五島市 奈留地区
Today–
Tomorrow–
Next collection
Collection rules
| Other (有害ごみ) | 1st Tuesday of the month |
|---|---|
| Burnable waste (燃やすごみ) | Every Mon & Thu |
| Other (金属製品) | 1st Tuesday of the month |
| PET bottles (かん、びん、ペットボトル) | 1st & 3rd Wednesday of the month |
| Other (発泡スチロール製品) | 2nd & 4th Wednesday of the month |
| Paper (古紙類、古布類) | 2nd & 4th Wednesday of the month |
| Non-burnable waste (燃やせないごみ) | 2nd Tuesday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2 | 3 | ||||
| 4 | 5B | 6OO | 7P | 8B | 9 | 10 |
| 11 | 12B | 13N | 14OP | 15B | 16 | 17 |
| 18 | 19B | 20 | 21P | 22B | 23 | 24 |
| 25 | 26B | 27 | 28OP | 29B | 30 | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3OO | 4P | 5B | 6 | 7 |
| 8 | 9B | 10N | 11OP | 12B | 13 | 14 |
| 15 | 16B | 17 | 18P | 19B | 20 | 21 |
| 22 | 23B | 24 | 25OP | 26B | 27 | 28 |
| 29 | 30B |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1OO | 2P | 3B | 4 | 5 | ||
| 6 | 7B | 8N | 9OP | 10B | 11 | 12 |
| 13 | 14B | 15 | 16P | 17B | 18 | 19 |
| 20 | 21B | 22 | 23OP | 24B | 25 | 26 |
| 27 | 28B | 29 | 30 | 31 |
Area: 奈留地区 · Source: official page (Japanese) · 日本語で見る