Ōki-machi Town garbage collection days 大木町 木佐木校区
Today–
Tomorrow–
Next collection
Collection rules
| Other (生ごみ) | 104 days a year (see calendar) |
|---|---|
| Plastic containers & packaging (プラスチックごみ) | 53 days a year (see calendar) |
| Burnable waste (燃やすごみ) | 52 days a year (see calendar) |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Next collection date by type
From the published calendar as of Mon, Nov 23, 2026.
| Type | Next | After that |
|---|---|---|
| Other (生ごみ) | Mon, Nov 23 | Thu, Nov 26 |
| Plastic containers & packaging (プラスチックごみ) | Tue, Nov 24 | Mon, Nov 30 |
| Burnable waste (燃やすごみ) | Thu, Nov 26 | Thu, Dec 3 |
Collection schedule for the next 2 weeks
Mon, Nov 23 – Sun, Dec 6: only days with a collection are listed (5 days).
| Date | What goes out |
|---|---|
| Mon, Nov 23 (today) | Other (生ごみ) |
| Tue, Nov 24 (tomorrow) | Plastic containers & packaging (プラスチックごみ) |
| Thu, Nov 26 | Other (生ごみ) Burnable waste (燃やすごみ) |
| Mon, Nov 30 | Other (生ごみ) Plastic containers & packaging (プラスチックごみ) |
| Thu, Dec 3 | Other (生ごみ) Burnable waste (燃やすごみ) |
Year-end and New Year collection (2026–2027)
Collection days between Dec 29 and Jan 3: Wed, Dec 30.
| Type | Last in 2026 | First in 2027 |
|---|---|---|
| Other (生ごみ) | Mon, Dec 28 | Mon, Jan 4 |
| Plastic containers & packaging (プラスチックごみ) | Mon, Dec 28 | Mon, Jan 4 |
| Burnable waste (燃やすごみ) | Wed, Dec 30 | Thu, Jan 7 |
Taken from the dates in the official calendar. Any later change announced by the city takes priority.
Calendar
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2OP | 3 | 4 | 5OB | 6 | 7 |
| 8 | 9OP | 10 | 11 | 12OB | 13 | 14 |
| 15 | 16OP | 17 | 18 | 19OB | 20 | 21 |
| 22 | 23O | 24P | 25 | 26OB | 27 | 28 |
| 29 | 30OP |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3OB | 4 | 5 | ||
| 6 | 7OP | 8 | 9 | 10OB | 11 | 12 |
| 13 | 14OP | 15 | 16 | 17OB | 18 | 19 |
| 20 | 21OP | 22 | 23 | 24OB | 25 | 26 |
| 27 | 28OP | 29 | 30B | 31 |
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4OP | 5 | 6 | 7OB | 8 | 9 |
| 10 | 11O | 12P | 13 | 14OB | 15 | 16 |
| 17 | 18OP | 19 | 20 | 21OB | 22 | 23 |
| 24 | 25OP | 26 | 27 | 28OB | 29 | 30 |
| 31 |
Official information and documents
Pages are in Japanese.
| Collection calendar for this area (official) | Open official page |
|---|---|
| Garbage collection calendar (official) | Open official page |
| Oversized waste guide (official) | Open official page |
Area: 木佐木校区 · Source: official page (Japanese) · 日本語で見る