Uchiko-chō Town garbage collection days 内子町 内子東 松尾生ごみ区域以外
Today–
Tomorrow–
Next collection
Collection rules
| Other (生ごみ) | Every Wed & Sat |
|---|---|
| Burnable waste (燃えるごみ) | Every Wed & Sat |
| Paper (古紙) | 1st & 2nd Thursday of the month |
| Recyclables (空き缶) | 2nd & 3rd Thursday of the month |
| Recyclables (空きびん) | 3rd & 4th Thursday of the month |
| PET bottles (ペットボトル) | 3rd & 4th Thursday of the month |
| Other (白色トレイ) | 3rd & 4th Thursday of the month |
| Other (布・古着) | 3rd & 4th Thursday of the month |
| Non-burnable waste (燃えないごみ) | 4th & 5th Thursday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1P | 2 | 3OB | ||||
| 4 | 5 | 6 | 7OB | 8R | 9 | 10OB |
| 11 | 12 | 13 | 14OB | 15RPOO | 16 | 17OB |
| 18 | 19 | 20 | 21OB | 22N | 23 | 24OB |
| 25 | 26 | 27 | 28OB | 29 | 30 | 31OB |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4OB | 5P | 6 | 7OB |
| 8 | 9 | 10 | 11OB | 12R | 13 | 14OB |
| 15 | 16 | 17 | 18OB | 19RPOO | 20 | 21OB |
| 22 | 23 | 24 | 25OB | 26N | 27 | 28OB |
| 29 | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2OB | 3P | 4 | 5OB | ||
| 6 | 7 | 8 | 9OB | 10R | 11 | 12OB |
| 13 | 14 | 15 | 16OB | 17RPOO | 18 | 19OB |
| 20 | 21 | 22 | 23OB | 24N | 25 | 26OB |
| 27 | 28 | 29 | 30OB | 31 |
Area: 内子東 松尾生ごみ区域以外 · Source: official page (Japanese) · 日本語で見る