Uchiko-chō Town garbage collection days 内子町 内子 5区中町以外・6〜11区
Today–
Tomorrow–
Next collection
Collection rules
| Other (生ごみ) | Every Wed & Sat |
|---|---|
| Burnable waste (燃えるごみ) | Every Thursday |
| Paper (古紙) | 1st & 2nd Friday of the month |
| Recyclables (空き缶) | 2nd & 3rd Friday of the month |
| Recyclables (空きびん) | 3rd & 4th Friday of the month |
| PET bottles (ペットボトル) | 3rd & 4th Friday of the month |
| Other (白色トレイ) | 3rd & 4th Friday of the month |
| Other (布・古着) | 3rd & 4th Friday of the month |
| Non-burnable waste (燃えないごみ) | 4th & 5th Friday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2P | 3O | ||||
| 4 | 5 | 6 | 7O | 8B | 9R | 10O |
| 11 | 12 | 13 | 14O | 15B | 16RPOO | 17O |
| 18 | 19 | 20 | 21O | 22B | 23N | 24O |
| 25 | 26 | 27 | 28O | 29B | 30 | 31O |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4O | 5B | 6P | 7O |
| 8 | 9 | 10 | 11O | 12B | 13R | 14O |
| 15 | 16 | 17 | 18O | 19B | 20RPOO | 21O |
| 22 | 23 | 24 | 25O | 26B | 27N | 28O |
| 29 | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2O | 3B | 4P | 5O | ||
| 6 | 7 | 8 | 9O | 10B | 11R | 12O |
| 13 | 14 | 15 | 16O | 17B | 18RPOO | 19O |
| 20 | 21 | 22 | 23O | 24B | 25N | 26O |
| 27 | 28 | 29 | 30O | 31 |
Area: 内子 5区中町以外・6〜11区 · Source: official page (Japanese) · 日本語で見る