Higashihiroshima City garbage collection days 東広島市 志和町全域・八本松町宗吉・八本松西1・4〜7丁目
Today–
Tomorrow–
Next collection
Collection rules
| Plastic containers & packaging (リサイクルプラ) | Every Wednesday |
|---|---|
| Burnable waste (燃やせるごみ) | Every Tue & Fri |
| PET bottles (ペットボトル) | 26 days a year (see calendar) |
| Plastic containers & packaging (その他プラ) | 1st & 2nd Monday of the month |
| Recyclables (びん・缶) | 25 days a year (see calendar) |
| Other (新聞) | 2nd & 3rd Monday of the month |
| Other (雑誌・雑がみ・ダンボール) | 3rd & 4th Monday of the month |
| Other (危険ごみ) | 2nd & 4th Monday of the month |
| Other (有害ごみ) | 4th & 5th Monday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3P | ||||
| 4 | 5P | 6B | 7P | 8 | 9B | 10R |
| 11 | 12O | 13B | 14P | 15 | 16B | 17P |
| 18 | 19O | 20B | 21P | 22 | 23B | 24R |
| 25 | 26O | 27B | 28P | 29 | 30B | 31P |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2P | 3 | 4P | 5 | 6B | 7R |
| 8 | 9O | 10B | 11P | 12 | 13B | 14P |
| 15 | 16O | 17B | 18P | 19 | 20B | 21R |
| 22 | 23 | 24B | 25P | 26 | 27B | 28P |
| 29 | 30O |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2P | 3 | 4B | 5R | ||
| 6 | 7P | 8B | 9P | 10 | 11B | 12P |
| 13 | 14O | 15B | 16P | 17 | 18B | 19R |
| 20 | 21O | 22B | 23P | 24 | 25B | 26P |
| 27 | 28 | 29B | 30P | 31 |
Area: 志和町全域・八本松町宗吉・八本松西1・4〜7丁目 · Source: official page (Japanese) · 日本語で見る