Akaiwa City garbage collection days 赤磐市 D地域 (PDFファイル: 2.0MB)
Today–
Tomorrow–
Next collection
Collection rules
| Burnable waste (可燃ごみ) | Every Tue & Fri |
|---|---|
| Other (せん定枝ごみ) | Every Tue & Fri |
| Other (中型混合ごみ) | 1st & 2nd & 3rd Monday of the month |
| Plastic containers & packaging (プラスチック資源) | 38 days a year (see calendar) |
| Other (新聞) | 2nd & 3rd & 4th Monday of the month |
| Other (雑誌・雑がみ) | 2nd & 3rd & 4th Monday of the month |
| Other (段ボール) | 2nd & 3rd & 4th Monday of the month |
| Paper (紙パック) | 2nd & 3rd & 4th Monday of the month |
| Other (布類) | 2nd & 3rd & 4th Monday of the month |
| Other (天ぷら油) | 2nd & 3rd & 4th Monday of the month |
| Recyclables (飲食用缶) | 2nd & 3rd Wednesday of the month |
| Recyclables (スプレー缶) | 2nd & 3rd Wednesday of the month |
| Other (その他金属) | 2nd & 3rd Wednesday of the month |
| Recyclables (無色のびん) | 2nd & 3rd Wednesday of the month |
| Recyclables (茶色のびん) | 2nd & 3rd Wednesday of the month |
| Recyclables (その他の色びん) | 2nd & 3rd Wednesday of the month |
| PET bottles (ペットボトル) | 1st & 5th Thursday of the month |
| Other (白色発泡トレイ) | 1st & 5th Thursday of the month |
| Non-burnable waste (埋立ごみ) | 1st & 5th Thursday of the month |
| Other (小型混合ごみ) | 1st & 5th Thursday of the month |
| Other (刃物) | 1st & 5th Thursday of the month |
| Other (廃電池) | 1st & 5th Thursday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1PPONOOO | 2BO | 3 | ||||
| 4 | 5 | 6BO | 7 | 8 | 9BO | 10 |
| 11 | 12 | 13BO | 14PRRORRR | 15 | 16BO | 17 |
| 18 | 19O | 20BO | 21 | 22 | 23BO | 24 |
| 25 | 26POOOPOO | 27BO | 28 | 29PPONOOO | 30BO | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5PPONOOO | 6BO | 7 |
| 8 | 9O | 10BO | 11PRRORRR | 12 | 13BO | 14 |
| 15 | 16POOOPOO | 17BO | 18 | 19 | 20BO | 21 |
| 22 | 23 | 24BO | 25 | 26 | 27BO | 28 |
| 29 | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1BO | 2 | 3PPONOOO | 4BO | 5 | ||
| 6 | 7O | 8BO | 9PRRORRR | 10 | 11BO | 12 |
| 13 | 14POOOPOO | 15BO | 16 | 17 | 18BO | 19 |
| 20 | 21 | 22BO | 23 | 24 | 25BO | 26 |
| 27 | 28 | 29BO | 30 | 31 |
Area: D地域 (PDFファイル: 2.0MB) · Source: official page (Japanese) · 日本語で見る