Tamba City garbage collection days 丹波市 春日地域
Today–
Tomorrow–
Next collection
Collection rules
| Other (かん) | 2nd Monday of the month |
|---|---|
| Recyclables (びん) | 4th Wednesday of the month |
| Other (ガラス陶器類) | 3rd Wednesday of the month |
| Plastic containers & packaging (プラスチックごみ) | Every Thursday |
| PET bottles (ペットボトル) | 3rd Monday of the month |
| Recyclables (拠点資源) | 1st Monday of the month |
| Burnable waste (燃やすごみ) | Every Tue & Fri |
| Other (特別搬入) | 13 days a year (see calendar) |
| Oversized waste (粗大ごみ) | 4th Monday of the month |
| Paper (紙パック・蛍光灯・電池) | 1st Monday of the month |
| Paper (紙製容器包装) | 1st Wednesday of the month |
| Other (金属類) | 2nd Wednesday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1P | 2B | 3 | ||||
| 4 | 5R | 6B | 7P | 8P | 9B | 10 |
| 11O | 12O | 13B | 14O | 15P | 16B | 17 |
| 18 | 19P | 20B | 21O | 22P | 23B | 24 |
| 25 | 26 | 27B | 28R | 29P | 30B | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2P | 3B | 4P | 5P | 6B | 7 |
| 8O | 9O | 10B | 11O | 12P | 13B | 14 |
| 15 | 16P | 17B | 18O | 19P | 20B | 21 |
| 22 | 23 | 24B | 25R | 26P | 27B | 28 |
| 29 | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2P | 3P | 4B | 5 | ||
| 6 | 7R | 8B | 9O | 10P | 11B | 12 |
| 13O | 14O | 15B | 16O | 17P | 18B | 19 |
| 20 | 21P | 22B | 23R | 24P | 25B | 26 |
| 27 | 28 | 29BO | 30 | 31 |
Area: 春日地域 · Source: official page (Japanese) · 日本語で見る