Tamba City garbage collection days 丹波市 青垣地域
Today–
Tomorrow–
Next collection
Collection rules
| Other (かん) | 3rd Thursday of the month |
|---|---|
| Recyclables (びん) | 4th Thursday of the month |
| Other (ガラス陶器類) | 1st Monday of the month |
| Plastic containers & packaging (プラスチックごみ) | Every Wednesday |
| PET bottles (ペットボトル) | 2nd Monday of the month |
| Recyclables (拠点資源) | 1st Thursday of the month |
| Burnable waste (燃やすごみ) | Every Tue & Fri |
| Other (特別搬入) | 13 days a year (see calendar) |
| Oversized waste (粗大ごみ) | 4th Monday of the month |
| Paper (紙パック・蛍光灯・電池) | 1st Thursday of the month |
| Paper (紙製容器包装) | 2nd Thursday of the month |
| Other (金属類) | 3rd Monday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1R | 2B | 3 | ||||
| 4 | 5O | 6B | 7P | 8P | 9B | 10 |
| 11O | 12P | 13B | 14P | 15O | 16B | 17 |
| 18 | 19O | 20B | 21P | 22R | 23B | 24 |
| 25 | 26 | 27B | 28P | 29 | 30B | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2O | 3B | 4P | 5P | 6B | 7 |
| 8O | 9P | 10B | 11P | 12P | 13B | 14 |
| 15 | 16O | 17B | 18P | 19O | 20B | 21 |
| 22 | 23 | 24B | 25P | 26R | 27B | 28 |
| 29 | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2P | 3R | 4B | 5 | ||
| 6 | 7O | 8B | 9P | 10P | 11B | 12 |
| 13O | 14P | 15B | 16P | 17O | 18B | 19 |
| 20 | 21O | 22B | 23P | 24R | 25B | 26 |
| 27 | 28 | 29BO | 30 | 31 |
Area: 青垣地域 · Source: official page (Japanese) · 日本語で見る