Ashiya City garbage collection days 芦屋市 地区14(高浜町2~9番)
Today–
Tomorrow–
Next collection
Collection rules
| Other (カン) | Every Monday |
|---|---|
| Recyclables (ビン) | Every Friday |
| Burnable waste (その他燃やすごみ) | 1st & 2nd Thursday of the month |
| Other (雑誌 チラシ等) | 1st & 2nd Wednesday of the month |
| Paper (新聞紙 紙パック) | 3rd & 4th Wednesday of the month |
| Other (段ボール) | 1st & 4th & 5th Wednesday of the month |
| PET bottles (ペットボトル) | 39 days a year (see calendar) |
| Non-burnable waste (その他燃やさないごみ) | 24 days a year (see calendar) |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1P | 2R | 3 | ||||
| 4 | 5ON | 6 | 7O | 8B | 9R | 10 |
| 11 | 12O | 13 | 14 | 15P | 16R | 17 |
| 18 | 19ON | 20 | 21P | 22P | 23R | 24 |
| 25 | 26O | 27 | 28O | 29P | 30R | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2O | 3 | 4O | 5P | 6R | 7 |
| 8 | 9ON | 10 | 11O | 12B | 13R | 14 |
| 15 | 16O | 17 | 18 | 19P | 20R | 21 |
| 22 | 23ON | 24 | 25P | 26P | 27R | 28 |
| 29 | 30O |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2O | 3P | 4R | 5 | ||
| 6 | 7ON | 8 | 9O | 10B | 11R | 12 |
| 13 | 14O | 15 | 16 | 17P | 18R | 19 |
| 20 | 21ON | 22 | 23P | 24P | 25R | 26 |
| 27 | 28O | 29 | 30O | 31 |
Area: 地区14(高浜町2~9番) · Source: official page (Japanese) · 日本語で見る