Toyonaka City garbage collection days 豊中市 熊野町・栗ケ丘町地区
Today–
Tomorrow–
Next collection
Collection rules
| Burnable waste (可燃ごみ) | 104 days a year (see calendar) |
|---|---|
| Paper (紙・布) | 25 days a year (see calendar) |
| Recyclables (空き缶) | 26 days a year (see calendar) |
| Other (小型家電) | 26 days a year (see calendar) |
| Recyclables (ビン) | 26 days a year (see calendar) |
| Plastic containers & packaging (プラスチック製容器包装) | Every Tuesday |
| PET bottles (ペットボトル) | 12 days a year (see calendar) |
| Non-burnable waste (不燃ごみ) | 13 days a year (see calendar) |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2ROR | 3 | ||||
| 4 | 5B | 6P | 7 | 8B | 9PP | 10 |
| 11 | 12B | 13P | 14 | 15B | 16ROR | 17 |
| 18 | 19B | 20P | 21N | 22B | 23P | 24 |
| 25 | 26B | 27P | 28 | 29B | 30ROR | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3P | 4 | 5B | 6PP | 7 |
| 8 | 9B | 10P | 11 | 12B | 13ROR | 14 |
| 15 | 16B | 17P | 18N | 19B | 20P | 21 |
| 22 | 23B | 24P | 25 | 26B | 27ROR | 28 |
| 29 | 30B |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1P | 2 | 3B | 4PP | 5 | ||
| 6 | 7B | 8P | 9 | 10B | 11ROR | 12 |
| 13 | 14B | 15P | 16N | 17B | 18P | 19 |
| 20 | 21B | 22P | 23 | 24B | 25ROR | 26 |
| 27 | 28B | 29 | 30B | 31 |
Area: 熊野町、栗ケ丘町 · Source: official page (Japanese) · 日本語で見る