Kyōtanabe-shi City garbage collection days 京田辺市 地区1(飯岡・山本・高木・二又 他)
Today–
Tomorrow–
Next collection
Collection rules
| Plastic containers & packaging (プラスチック容器包装) | Every Friday |
|---|---|
| Burnable waste (燃やすごみ) | Every Mon & Thu |
| Other (危険ごみ) | 1st Tuesday of the month |
| Other (乾電池) | 1st Tuesday of the month |
| Other (破砕ごみ) | 2nd Tuesday of the month |
| Other (空きカン) | 3rd Tuesday of the month |
| Paper (紙ごみ) | 4th Tuesday of the month |
| PET bottles (ペットボトル) | 1st Wednesday of the month |
| Recyclables (空きビン) | 2nd Wednesday of the month |
| Non-burnable waste (直接埋立ごみ) | 1st Tuesday of the month |
| Recyclables (スプレー缶) | 1st Tuesday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2P | 3 | ||||
| 4 | 5B | 6OO | 7P | 8B | 9P | 10 |
| 11 | 12B | 13O | 14R | 15B | 16P | 17 |
| 18 | 19B | 20O | 21 | 22B | 23P | 24 |
| 25 | 26B | 27P | 28 | 29B | 30P | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3NR | 4P | 5B | 6P | 7 |
| 8 | 9B | 10O | 11R | 12B | 13P | 14 |
| 15 | 16B | 17O | 18 | 19B | 20P | 21 |
| 22 | 23B | 24P | 25 | 26B | 27P | 28 |
| 29 | 30B |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1OO | 2P | 3B | 4P | 5 | ||
| 6 | 7B | 8O | 9R | 10B | 11P | 12 |
| 13 | 14B | 15O | 16 | 17B | 18P | 19 |
| 20 | 21B | 22P | 23 | 24B | 25P | 26 |
| 27 | 28B | 29 | 30 | 31 |
Area: 地区1(飯岡・山本・高木・二又 他) · Source: official page (Japanese) · 日本語で見る