Kameoka City garbage collection days 亀岡市 曽我部町
Today–
Tomorrow–
Next collection
Collection rules
| Non-burnable waste (埋立てるしかないごみ) | 1st & 3rd Wednesday of the month |
|---|---|
| Burnable waste (燃やすしかないごみ) | Every Mon & Thu |
| Recyclables (空きカン・空きビン) | 1st & 3rd Friday of the month |
| Other (乾電池・ライター) | 1st & 3rd Wednesday of the month |
| Other (草・木類) | 1st Thursday of the month |
| Recyclables (スプレー缶・小型金属類) | 1st & 3rd Friday of the month |
| Plastic containers & packaging (プラスチック) | Every Tuesday |
| PET bottles (ペットボトル) | 1st & 3rd Tuesday of the month |
| Paper (紙類) | 3rd Thursday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1BO | 2RR | 3 | ||||
| 4 | 5B | 6PP | 7NO | 8B | 9 | 10 |
| 11 | 12B | 13P | 14 | 15BP | 16RR | 17 |
| 18 | 19B | 20PP | 21NO | 22B | 23 | 24 |
| 25 | 26B | 27P | 28 | 29B | 30 | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3PP | 4NO | 5BO | 6RR | 7 |
| 8 | 9B | 10P | 11 | 12B | 13 | 14 |
| 15 | 16B | 17PP | 18NO | 19BP | 20RR | 21 |
| 22 | 23B | 24P | 25 | 26B | 27 | 28 |
| 29 | 30B |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1PP | 2NO | 3BO | 4RR | 5 | ||
| 6 | 7B | 8P | 9 | 10B | 11 | 12 |
| 13 | 14B | 15PP | 16NO | 17BP | 18RR | 19 |
| 20 | 21B | 22P | 23 | 24B | 25 | 26 |
| 27 | 28B | 29 | 30 | 31 |
Area: 曽我部町 · Source: official page (Japanese) · 日本語で見る