Nagahama City garbage collection days 長浜市 【7】高田
Today–
Tomorrow–
Next collection
Collection rules
| Burnable waste (可燃ごみ) | 103 days a year (see calendar) |
|---|---|
| Non-burnable waste (不燃ごみ) | 12 days a year (see calendar) |
| Plastic containers & packaging (プラスチック製容器包装) | 24 days a year (see calendar) |
| PET bottles (ペットボトル) | 23 days a year (see calendar) |
| Recyclables (ガラスびん) | 23 days a year (see calendar) |
| Paper (古紙) | 24 days a year (see calendar) |
| Paper (紙パック) | 23 days a year (see calendar) |
| Other (発泡スチロール) | 23 days a year (see calendar) |
| Other (古布) | 24 days a year (see calendar) |
| Recyclables (空き缶) | 23 days a year (see calendar) |
| Recyclables (スプレー缶類) | 23 days a year (see calendar) |
| Other (ライター) | 23 days a year (see calendar) |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2PO | 3 | ||||
| 4 | 5B | 6N | 7 | 8B | 9 | 10 |
| 11 | 12B | 13P | 14 | 15BPRPORRO | 16 | 17 |
| 18 | 19BPO | 20 | 21 | 22B | 23 | 24 |
| 25 | 26B | 27P | 28 | 29BPRPORRO | 30N | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2BPO | 3 | 4 | 5B | 6 | 7 |
| 8 | 9B | 10P | 11 | 12B | 13PRPORRO | 14 |
| 15 | 16 | 17PO | 18 | 19B | 20 | 21 |
| 22 | 23 | 24P | 25 | 26B | 27 | 28 |
| 29 | 30BPRPORRO |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1N | 2PO | 3B | 4 | 5 | ||
| 6 | 7B | 8P | 9 | 10B | 11 | 12 |
| 13 | 14BPRPORRO | 15 | 16PO | 17B | 18 | 19 |
| 20 | 21B | 22P | 23 | 24B | 25 | 26 |
| 27 | 28BPRPORRO | 29 | 30 | 31 |
Area: 【7】高田 · Source: official page (Japanese) · 日本語で見る