Tahara City garbage collection days 田原市 大草
Today–
Tomorrow–
Next collection
Collection rules
| Burnable waste (燃やせるごみ) | Every Wed & Sat |
|---|---|
| Other (生ごみ) | Every Wed & Sat |
| Other (壊すごみ) | 3rd & 4th Friday of the month |
| Paper (紙類・布類) | 1st & 2nd Friday of the month |
| Plastic containers & packaging (プラスチック類) | Every Tuesday |
| PET bottles (ペットボトル・空缶) | Every Tuesday |
| Recyclables (埋めるごみ・ガラスびん) | 4th & 5th Friday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2P | 3BO | ||||
| 4 | 5 | 6PP | 7BO | 8 | 9 | 10BO |
| 11 | 12 | 13PP | 14BO | 15 | 16O | 17BO |
| 18 | 19 | 20PP | 21BO | 22 | 23R | 24BO |
| 25 | 26 | 27PP | 28BO | 29 | 30 | 31BO |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3PP | 4BO | 5 | 6P | 7BO |
| 8 | 9 | 10PP | 11BO | 12 | 13 | 14BO |
| 15 | 16 | 17PP | 18BO | 19 | 20O | 21BO |
| 22 | 23 | 24PP | 25BO | 26 | 27R | 28BO |
| 29 | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1PP | 2BO | 3 | 4P | 5BO | ||
| 6 | 7 | 8PP | 9BO | 10 | 11 | 12BO |
| 13 | 14 | 15PP | 16BO | 17 | 18O | 19BO |
| 20 | 21 | 22PP | 23BO | 24 | 25R | 26BO |
| 27 | 28 | 29PP | 30BO | 31 |
Area: 大草 · Source: official page (Japanese) · 日本語で見る