Agematsu Town garbage collection days 上松町 北部−2(上瀬木・下瀬木・上町・本町・中町・沖田町・常盤町・下町・田方・東奥(高山))
Today–
Tomorrow–
Next collection
Collection rules
| Burnable waste (もえるごみ) | 79 days a year (see calendar) |
|---|---|
| Other (生ごみ) | Every Mon & Thu |
| Plastic containers & packaging (プラスチック) | 1st & 3rd Thursday of the month |
| Recyclables (リサイクルびん類・蛍光管) | 1st & 2nd Friday of the month |
| Non-burnable waste (不燃(ガラス・陶器類、灰、乾電池)) | 2nd & 3rd Friday of the month |
| Non-burnable waste (不燃(空き缶・金物類)) | 3rd & 4th Friday of the month |
| Other (雑誌・本) | 13 days a year (see calendar) |
| Other (発泡スチロール) | 13 days a year (see calendar) |
| Other (ダンボール) | 13 days a year (see calendar) |
| Paper (新聞紙) | 13 days a year (see calendar) |
| PET bottles (ペットボトル) | 13 days a year (see calendar) |
| Paper (雑がみ・紙製飲料パック) | 13 days a year (see calendar) |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1OP | 2R | 3 | ||||
| 4 | 5BO | 6 | 7P | 8BO | 9 | 10 |
| 11 | 12BO | 13 | 14O | 15OP | 16N | 17 |
| 18 | 19BO | 20 | 21PP | 22BO | 23N | 24 |
| 25 | 26BO | 27 | 28OO | 29BO | 30 | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2BO | 3 | 4P | 5OP | 6R | 7 |
| 8 | 9BO | 10 | 11O | 12BO | 13 | 14 |
| 15 | 16BO | 17 | 18PP | 19OP | 20N | 21 |
| 22 | 23BO | 24 | 25OO | 26BO | 27N | 28 |
| 29 | 30BO |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2P | 3OP | 4R | 5 | ||
| 6 | 7BO | 8 | 9O | 10BO | 11N | 12 |
| 13 | 14BO | 15 | 16PP | 17OP | 18N | 19 |
| 20 | 21BO | 22 | 23OO | 24BO | 25 | 26 |
| 27 | 28BO | 29 | 30 | 31 |
Area: 北部−2(上瀬木・下瀬木・上町・本町・中町・沖田町・常盤町・下町・田方・東奥(高山)) · Source: official page (Japanese) · 日本語で見る