Chikuma City garbage collection days 千曲市 力石・新山・漆原・三本木・八坂・中央・城腰
Today–
Tomorrow–
Next collection
Collection rules
| Burnable waste (可燃ごみ) | Every Tue & Fri |
|---|---|
| Plastic containers & packaging (プラスチック製容器包装) | Every Sunday |
| PET bottles (びん・缶・ペットボトル) | 2nd & 4th Sunday of the month |
| Paper (紙・布) | 2nd & 4th Sunday of the month |
| Other (廃食用油) | 2nd Sunday of the month |
| Non-burnable waste (不燃ごみ) | 4th Thursday of the month |
| Other (蛍光管・乾電池) | 4th Sunday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3 | ||||
| 4P | 5 | 6B | 7 | 8 | 9B | 10 |
| 11PPPO | 12 | 13B | 14 | 15 | 16B | 17 |
| 18P | 19 | 20B | 21 | 22N | 23B | 24 |
| 25PPPO | 26 | 27B | 28 | 29 | 30B | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1P | 2 | 3 | 4 | 5 | 6B | 7 |
| 8PPPO | 9 | 10B | 11 | 12 | 13B | 14 |
| 15P | 16 | 17B | 18 | 19 | 20B | 21 |
| 22PPPO | 23 | 24B | 25 | 26N | 27B | 28 |
| 29P | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2 | 3 | 4B | 5 | ||
| 6P | 7 | 8B | 9 | 10 | 11B | 12 |
| 13PPPO | 14 | 15B | 16 | 17 | 18B | 19 |
| 20P | 21 | 22B | 23 | 24N | 25B | 26 |
| 27PPPO | 28 | 29B | 30 | 31 |
Area: 力石・新山・漆原・三本木・八坂・中央・城腰 · Source: official page (Japanese) · 日本語で見る