Suwa City garbage collection days 諏訪市 上諏訪地区 大手町1・上諏訪地区 大手町2ほか5地区
Today–
Tomorrow–
Next collection
Collection rules
| Burnable waste (燃やすごみ) | Every Mon & Thu |
|---|---|
| Other (剪定木・剪定枝) | Every Mon & Thu |
| Other (草類) | Every Mon & Thu |
| Other (新聞) | 24 days a year (see calendar) |
| Other (雑誌・書籍) | 24 days a year (see calendar) |
| Other (ダンボール) | 24 days a year (see calendar) |
| Paper (紙パック) | 24 days a year (see calendar) |
| Paper (その他の紙) | 24 days a year (see calendar) |
| PET bottles (ペットボトル) | 24 days a year (see calendar) |
| Other (発泡スチロール・発泡スチロール製トレー) | 24 days a year (see calendar) |
| Plastic containers & packaging (その他のプラスチック) | 24 days a year (see calendar) |
| Recyclables (缶類) | 24 days a year (see calendar) |
| Recyclables (ビン類) | 24 days a year (see calendar) |
| Other (金属類) | 24 days a year (see calendar) |
| Other (ガラスくず・陶磁器くず) | 24 days a year (see calendar) |
| Other (古着) | 24 days a year (see calendar) |
| Other (蛍光管・電球) | 12 days a year (see calendar) |
| Other (乾電池) | 3rd Tuesday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1BOO | 2 | 3 | ||||
| 4 | 5BOO | 6OOOPPPOPRROOOO | 7 | 8BOO | 9 | 10 |
| 11 | 12BOO | 13 | 14 | 15BOO | 16 | 17 |
| 18 | 19BOO | 20OOOPPPOPRROOOO | 21 | 22BOO | 23 | 24 |
| 25 | 26BOO | 27 | 28 | 29BOO | 30 | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2BOO | 3 | 4 | 5BOO | 6 | 7OOOPPPOPRROOOO |
| 8 | 9BOO | 10 | 11 | 12BOO | 13 | 14 |
| 15 | 16BOO | 17OOOPPPOPRROOOO | 18 | 19BOO | 20 | 21 |
| 22 | 23BOO | 24 | 25 | 26BOO | 27 | 28 |
| 29 | 30BOO |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1OOOPPPOPRROOOO | 2 | 3BOO | 4 | 5 | ||
| 6 | 7BOO | 8 | 9 | 10BOO | 11 | 12 |
| 13 | 14BOO | 15OOOPPPOPRROOOO | 16 | 17BOO | 18 | 19 |
| 20 | 21BOO | 22 | 23 | 24BOO | 25 | 26 |
| 27 | 28BOO | 29 | 30 | 31 |
Area: 上諏訪地区 大手町1、上諏訪地区 大手町2、上諏訪地区 大手町3、上諏訪地区 西大手町、上諏訪地区 湖柳町、上諏訪地区 中浜町、上諏訪地区 衣之渡 · Source: official page (Japanese) · 日本語で見る