Nagano City garbage collection days 長野市 豊野横町ほか
Today–
Tomorrow–
Next collection
Collection rules
| Burnable waste (可燃ごみ) | 95 days a year (see calendar) |
|---|---|
| Non-burnable waste (不燃ごみ) | 12 days a year (see calendar) |
| Plastic containers & packaging (資源プラスチック) | 49 days a year (see calendar) |
| Paper (紙) | 23 days a year (see calendar) |
| Recyclables (缶) | 23 days a year (see calendar) |
| Recyclables (ビン) | 3rd Saturday of the month |
| PET bottles (ペットボトル) | 3rd Saturday of the month |
| Other (電池) | 3rd Saturday of the month |
| Other (剪定枝葉等) | 38 days a year (see calendar) |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2 | 3 | ||||
| 4 | 5B | 6 | 7P | 8O | 9B | 10PR |
| 11 | 12B | 13 | 14P | 15O | 16 | 17RPO |
| 18 | 19B | 20 | 21PO | 22BO | 23N | 24N |
| 25 | 26B | 27 | 28PO | 29BO | 30PR | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3 | 4P | 5B | 6 | 7 |
| 8 | 9B | 10 | 11P | 12O | 13PR | 14 |
| 15 | 16B | 17 | 18P | 19O | 20 | 21RPO |
| 22 | 23B | 24 | 25PO | 26BO | 27PR | 28 |
| 29 | 30B |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B | 4 | 5 | ||
| 6 | 7B | 8 | 9PO | 10B | 11PR | 12 |
| 13 | 14B | 15 | 16PO | 17B | 18N | 19RPO |
| 20 | 21B | 22 | 23PO | 24B | 25PR | 26 |
| 27 | 28B | 29 | 30PO | 31B |
Area: 豊野横町ほか · Source: official page (Japanese) · 日本語で見る