Ōi-chō Town garbage collection days おおい町 おおい町全域(大飯地域・名田庄地域)
Today–
Tomorrow–
Next collection
Collection rules
| Recyclables (空き缶) | 24 days a year (see calendar) |
|---|---|
| Burnable waste (燃やすごみ) | Every Mon & Thu |
| Other (段ボール) | 24 days a year (see calendar) |
| Paper (その他紙) | 24 days a year (see calendar) |
| Other (金物) | 1st & 2nd Tuesday of the month |
| Recyclables (ビン) | 2nd & 3rd Wednesday of the month |
| Paper (紙パック) | 24 days a year (see calendar) |
| PET bottles (ペットボトル) | 24 days a year (see calendar) |
| Non-burnable waste (不燃物) | 3rd & 4th & 5th Tuesday of the month |
| Other (有害ごみ) | 3rd Tuesday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2OP | 3 | ||||
| 4 | 5B | 6O | 7R | 8B | 9PP | 10 |
| 11 | 12B | 13 | 14R | 15B | 16OP | 17 |
| 18 | 19B | 20 | 21R | 22B | 23 | 24 |
| 25 | 26B | 27N | 28 | 29B | 30PP | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3 | 4R | 5B | 6OP | 7 |
| 8 | 9B | 10O | 11R | 12B | 13PP | 14 |
| 15 | 16B | 17 | 18R | 19B | 20OP | 21 |
| 22 | 23B | 24N | 25 | 26B | 27PP | 28 |
| 29 | 30B |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1O | 2R | 3B | 4OP | 5 | ||
| 6 | 7B | 8 | 9R | 10B | 11PP | 12 |
| 13 | 14B | 15O | 16R | 17B | 18OP | 19 |
| 20 | 21B | 22N | 23 | 24B | 25PP | 26 |
| 27 | 28B | 29 | 30 | 31 |
Area: おおい町全域(大飯地域・名田庄地域) · Source: official page (Japanese) · 日本語で見る