Mihama Town garbage collection days 美浜町 早瀬・笹田・日向・松原・久々子
Today–
Tomorrow–
Next collection
Collection rules
| Burnable waste (燃やせるごみ) | Every Mon & Thu |
|---|---|
| Recyclables (資源ごみ) | 1st & 3rd Wednesday of the month |
| Non-burnable waste (埋立ごみ) | 1st & 3rd Wednesday of the month |
| PET bottles (ペットボトル) | 2nd & 4th Monday of the month |
| Other (カン) | 3rd Wednesday of the month |
| Other (小型複合ごみ) | 3rd Wednesday of the month |
| Recyclables (スプレー缶・ライター類) | 3rd Wednesday of the month |
| Recyclables (ビン) | 1st Wednesday of the month |
| Other (水銀含有ごみ) | 1st Wednesday of the month |
| Paper (古紙・古布) | 2nd Wednesday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2 | 3 | ||||
| 4 | 5B | 6 | 7RNRO | 8B | 9 | 10 |
| 11 | 12BP | 13 | 14P | 15B | 16 | 17 |
| 18 | 19B | 20 | 21RNOOR | 22B | 23 | 24 |
| 25 | 26BP | 27 | 28 | 29B | 30 | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3 | 4RNRO | 5B | 6 | 7 |
| 8 | 9BP | 10 | 11P | 12B | 13 | 14 |
| 15 | 16B | 17 | 18RNOOR | 19B | 20 | 21 |
| 22 | 23BP | 24 | 25 | 26B | 27 | 28 |
| 29 | 30B |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2RNRO | 3B | 4 | 5 | ||
| 6 | 7B | 8 | 9P | 10B | 11 | 12 |
| 13 | 14BP | 15 | 16RNOOR | 17B | 18 | 19 |
| 20 | 21B | 22 | 23 | 24B | 25 | 26 |
| 27 | 28BP | 29 | 30 | 31 |
Area: 早瀬・笹田・日向・松原・久々子 · Source: official page (Japanese) · 日本語で見る