Shika Town garbage collection days 志賀町 富来地域 西海
Today–
Tomorrow–
Next collection
Collection rules
| Burnable waste (燃えるごみ) | Every Tue & Fri |
|---|---|
| Non-burnable waste (燃えないごみ) | 26 days a year (see calendar) |
| Other (小型家電) | 26 days a year (see calendar) |
| Paper (紙製資源ごみ) | 26 days a year (see calendar) |
| Other (衣類) | 26 days a year (see calendar) |
| Other (水銀使用物) | 26 days a year (see calendar) |
| Recyclables (空き缶) | 26 days a year (see calendar) |
| Recyclables (空きびん) | 26 days a year (see calendar) |
| PET bottles (ペットボトル) | 26 days a year (see calendar) |
| Plastic containers & packaging (容器包装プラスチック) | Every Wednesday |
| Oversized waste (粗大ごみ) | 4th Wednesday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3 | ||||
| 4 | 5NOPOO | 6B | 7P | 8 | 9B | 10 |
| 11 | 12RRP | 13B | 14P | 15 | 16B | 17 |
| 18 | 19NOPOO | 20B | 21P | 22 | 23B | 24 |
| 25 | 26RRP | 27B | 28PO | 29 | 30B | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2NOPOO | 3B | 4P | 5 | 6B | 7 |
| 8 | 9RRP | 10B | 11P | 12 | 13B | 14 |
| 15 | 16NOPOO | 17B | 18P | 19 | 20B | 21 |
| 22 | 23RRP | 24B | 25P | 26 | 27B | 28 |
| 29 | 30NOPOO |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2P | 3 | 4B | 5 | ||
| 6 | 7RRP | 8B | 9P | 10 | 11B | 12 |
| 13 | 14NOPOO | 15B | 16P | 17 | 18B | 19 |
| 20 | 21RRP | 22B | 23P | 24 | 25B | 26 |
| 27 | 28NOPOO | 29B | 30P | 31 |
Area: 富来地域 西海 · Source: official page (Japanese) · 日本語で見る