Niigata City garbage collection days 新潟市 西蒲区 潟東2
Today–
Tomorrow–
Next collection
Collection rules
| Plastic containers & packaging (プラマーク容器包装) | Every Friday |
|---|---|
| Burnable waste (燃やすごみ) | Every Tue & Thu & Sat |
| PET bottles (ペットボトル) | 1st & 3rd Thursday of the month |
| Paper (古紙類) | 1st & 3rd Thursday of the month |
| Recyclables (飲食用・化粧品びん) | 2nd & 4th Thursday of the month |
| Recyclables (飲食用缶) | 2nd & 4th Thursday of the month |
| Non-burnable waste (燃やさないごみ) | 3rd Wednesday of the month |
| Other (枝葉・草) | Every Tuesday |
| Other (特定5品目) | 3rd Tuesday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1BPP | 2P | 3B | ||||
| 4 | 5 | 6BO | 7 | 8BRR | 9P | 10B |
| 11 | 12 | 13BO | 14 | 15BPP | 16P | 17B |
| 18 | 19 | 20BOO | 21N | 22BRR | 23P | 24B |
| 25 | 26 | 27BO | 28 | 29B | 30P | 31B |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3BO | 4 | 5BPP | 6P | 7B |
| 8 | 9 | 10BO | 11 | 12BRR | 13P | 14B |
| 15 | 16 | 17BOO | 18N | 19BPP | 20P | 21B |
| 22 | 23 | 24BO | 25 | 26BRR | 27P | 28B |
| 29 | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1BO | 2 | 3BPP | 4P | 5B | ||
| 6 | 7 | 8BO | 9 | 10BRR | 11P | 12B |
| 13 | 14 | 15BOO | 16N | 17BPP | 18P | 19B |
| 20 | 21 | 22BO | 23 | 24BRR | 25P | 26B |
| 27 | 28 | 29BO | 30 | 31B |
Area: 西蒲区 潟東2 · Source: official page (Japanese) · 日本語で見る