Nakai Town garbage collection days 中井町 中村・境地区
Today–
Tomorrow–
Next collection
Collection rules
| Other (カン) | 1st Wednesday of the month |
|---|---|
| Other (新聞・広告) | 1st & 3rd Wednesday of the month |
| Burnable waste (燃えるごみ) | Every Mon & Thu |
| Other (雑誌・本) | 1st & 3rd Wednesday of the month |
| Paper (紙類・衣類) | 2nd & 4th Wednesday of the month |
| PET bottles (ペットボトル) | 2nd & 4th Wednesday of the month |
| Other (ダンボール) | 2nd & 4th Wednesday of the month |
| Non-burnable waste (燃えないごみ) | 3rd Friday of the month |
| Other (有害ごみ) | 3rd Friday of the month |
| Recyclables (スプレー缶) | 3rd Friday of the month |
| Plastic containers & packaging (容器プラ) | 2nd & 4th & 5th Friday of the month |
| Recyclables (ビン) | 2nd Wednesday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2 | 3 | ||||
| 4 | 5B | 6 | 7OOO | 8B | 9P | 10 |
| 11 | 12B | 13 | 14PPOR | 15B | 16NOR | 17 |
| 18 | 19B | 20 | 21OO | 22B | 23P | 24 |
| 25 | 26B | 27 | 28PPO | 29B | 30P | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3 | 4OOO | 5B | 6 | 7 |
| 8 | 9B | 10 | 11PPOR | 12B | 13P | 14 |
| 15 | 16B | 17 | 18OO | 19B | 20NOR | 21 |
| 22 | 23B | 24 | 25PPO | 26B | 27P | 28 |
| 29 | 30B |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2OOO | 3B | 4 | 5 | ||
| 6 | 7B | 8 | 9PPOR | 10B | 11P | 12 |
| 13 | 14B | 15 | 16OO | 17B | 18NOR | 19 |
| 20 | 21B | 22 | 23PPO | 24B | 25P | 26 |
| 27 | 28B | 29 | 30 | 31 |
Area: 中村・境地区 · Source: official page (Japanese) · 日本語で見る