Komae City garbage collection days 狛江市 岩戸南4丁目
Today–
Tomorrow–
Next collection
Collection rules
| Paper (紙・布) | Every Wednesday |
|---|---|
| Non-burnable waste (不燃ごみ) | 2nd & 4th Thursday of the month |
| Other (有害ごみ) | 2nd & 4th Thursday of the month |
| PET bottles (ペットボトル) | 2nd & 4th Wednesday of the month |
| Other (金属) | 2nd & 4th Wednesday of the month |
| Burnable waste (可燃ごみ) | Every Tue & Fri |
| Plastic containers & packaging (プラスチック類) | Every Monday |
| Recyclables (缶) | 2nd & 4th Monday of the month |
| Other (発火物) | 1st & 3rd Monday of the month |
| Recyclables (ビン) | 1st & 3rd Monday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3 | ||||
| 4 | 5POR | 6B | 7P | 8NO | 9B | 10 |
| 11 | 12PR | 13B | 14PPO | 15 | 16B | 17 |
| 18 | 19POR | 20B | 21P | 22NO | 23B | 24 |
| 25 | 26PR | 27B | 28PPO | 29 | 30B | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2POR | 3B | 4P | 5 | 6B | 7 |
| 8 | 9PR | 10B | 11PPO | 12NO | 13B | 14 |
| 15 | 16POR | 17B | 18P | 19 | 20B | 21 |
| 22 | 23PR | 24B | 25PPO | 26NO | 27B | 28 |
| 29 | 30P |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2P | 3 | 4B | 5 | ||
| 6 | 7POR | 8B | 9PPO | 10NO | 11B | 12 |
| 13 | 14PR | 15B | 16P | 17 | 18B | 19 |
| 20 | 21POR | 22B | 23PPO | 24NO | 25B | 26 |
| 27 | 28PR | 29B | 30P | 31 |
Area: 岩戸南4丁目 · Source: official page (Japanese) · 日本語で見る