Komae City garbage collection days 狛江市 岩戸南1丁目・2丁目
Today–
Tomorrow–
Next collection
Collection rules
| Paper (紙・布) | Every Wednesday |
|---|---|
| Non-burnable waste (不燃ごみ) | 1st & 3rd Monday of the month |
| Other (有害ごみ) | 1st & 3rd Monday of the month |
| Plastic containers & packaging (プラスチック類) | Every Thursday |
| Recyclables (缶) | 2nd & 4th Thursday of the month |
| PET bottles (ペットボトル) | 2nd & 4th Wednesday of the month |
| Other (金属) | 2nd & 4th Wednesday of the month |
| Burnable waste (可燃ごみ) | Every Tue & Fri |
| Other (発火物) | 1st & 3rd Thursday of the month |
| Recyclables (ビン) | 1st & 3rd Thursday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1POR | 2B | 3 | ||||
| 4 | 5NO | 6B | 7P | 8PR | 9B | 10 |
| 11 | 12 | 13B | 14PPO | 15POR | 16B | 17 |
| 18 | 19NO | 20B | 21P | 22PR | 23B | 24 |
| 25 | 26 | 27B | 28PPO | 29P | 30B | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2NO | 3B | 4P | 5POR | 6B | 7 |
| 8 | 9 | 10B | 11PPO | 12PR | 13B | 14 |
| 15 | 16NO | 17B | 18P | 19POR | 20B | 21 |
| 22 | 23 | 24B | 25PPO | 26PR | 27B | 28 |
| 29 | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2P | 3POR | 4B | 5 | ||
| 6 | 7NO | 8B | 9PPO | 10PR | 11B | 12 |
| 13 | 14 | 15B | 16P | 17POR | 18B | 19 |
| 20 | 21NO | 22B | 23PPO | 24PR | 25B | 26 |
| 27 | 28 | 29B | 30P | 31 |
Area: 岩戸南1丁目・2丁目 · Source: official page (Japanese) · 日本語で見る