Komae City garbage collection days 狛江市 東和泉全域
Today–
Tomorrow–
Next collection
Collection rules
| Plastic containers & packaging (プラスチック類) | Every Monday |
|---|---|
| Burnable waste (可燃ごみ) | Every Tue & Fri |
| Paper (紙・布) | Every Wednesday |
| Non-burnable waste (不燃ごみ) | 1st & 3rd Thursday of the month |
| Other (有害ごみ) | 1st & 3rd Thursday of the month |
| Recyclables (缶) | 24 days a year (see calendar) |
| Other (発火物) | 24 days a year (see calendar) |
| Recyclables (ビン) | 24 days a year (see calendar) |
| PET bottles (ペットボトル) | 2nd & 4th Thursday of the month |
| Other (金属) | 2nd & 4th Thursday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1NO | 2BOR | 3 | ||||
| 4 | 5P | 6B | 7P | 8PO | 9BR | 10 |
| 11 | 12P | 13B | 14P | 15NO | 16BOR | 17 |
| 18 | 19P | 20B | 21P | 22PO | 23BR | 24 |
| 25 | 26P | 27B | 28P | 29 | 30B | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2P | 3B | 4P | 5NO | 6BOR | 7 |
| 8 | 9P | 10B | 11P | 12PO | 13BR | 14 |
| 15 | 16P | 17B | 18P | 19NO | 20BOR | 21 |
| 22 | 23P | 24B | 25P | 26PO | 27BR | 28 |
| 29 | 30P |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2P | 3NO | 4BOR | 5 | ||
| 6 | 7P | 8B | 9P | 10PO | 11BR | 12 |
| 13 | 14P | 15B | 16P | 17NO | 18BOR | 19 |
| 20 | 21P | 22B | 23P | 24PO | 25BR | 26 |
| 27 | 28P | 29B | 30P | 31 |
Area: 東和泉全域 · Source: official page (Japanese) · 日本語で見る