Kunitachi City garbage collection days 国立市 B地区(富士見台・西・北)
Today–
Tomorrow–
Next collection
Collection rules
| Burnable waste (可燃ごみ) | Every Tue & Fri |
|---|---|
| Plastic containers & packaging (プラスチック) | Every Monday |
| Non-burnable waste (不燃ごみ) | 26 days a year (see calendar) |
| Other (有害ごみ) | 26 days a year (see calendar) |
| Other (本・雑誌) | 27 days a year (see calendar) |
| Other (段ボール) | 26 days a year (see calendar) |
| Paper (新聞紙) | 13 days a year (see calendar) |
| Paper (紙パック) | 13 days a year (see calendar) |
| Recyclables (びん・かん) | 26 days a year (see calendar) |
| PET bottles (ペットボトル) | 25 days a year (see calendar) |
| Other (古布) | 27 days a year (see calendar) |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1R | 2B | 3 | ||||
| 4 | 5PN | 6B | 7OP | 8P | 9B | 10 |
| 11 | 12PO | 13B | 14OO | 15R | 16B | 17 |
| 18 | 19PN | 20B | 21OP | 22P | 23B | 24 |
| 25 | 26PO | 27B | 28OO | 29R | 30B | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2PN | 3B | 4OP | 5P | 6B | 7 |
| 8 | 9PO | 10B | 11OO | 12R | 13B | 14 |
| 15 | 16PN | 17B | 18OP | 19P | 20B | 21 |
| 22 | 23PO | 24B | 25OO | 26R | 27B | 28 |
| 29 | 30PN |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2OP | 3P | 4B | 5 | ||
| 6 | 7PO | 8B | 9OO | 10R | 11B | 12 |
| 13 | 14PN | 15B | 16OP | 17P | 18B | 19 |
| 20 | 21PO | 22B | 23OO | 24R | 25B | 26 |
| 27 | 28PN | 29B | 30OP | 31 |
Area: B地区(富士見台・西・北) · Source: official page (Japanese) · 日本語で見る