Fuchū City garbage collection days 府中市 D2地区
Today–
Tomorrow–
Next collection
Collection rules
| Burnable waste (燃やすごみ) | Every Mon & Thu |
|---|---|
| Plastic containers & packaging (容器包装プラスチック) | Every Friday |
| Non-burnable waste (燃やさないごみ) | 23 days a year (see calendar) |
| Other (かん) | 26 days a year (see calendar) |
| PET bottles (ペットボトル) | 29 days a year (see calendar) |
| Other (びん・有害ごみ等) | 26 days a year (see calendar) |
| Other (古布) | Every Wednesday |
| Paper (紙パック) | Every Wednesday |
| Paper (紙類(段ボール・新聞・雑誌等)) | Every Wednesday |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Next collection date by type
From the published calendar as of Mon, Nov 23, 2026.
| Type | Next | After that |
|---|---|---|
| Burnable waste (燃やすごみ) | Mon, Nov 23 | Thu, Nov 26 |
| Other (びん・有害ごみ等) | Tue, Nov 24 | Tue, Dec 8 |
| PET bottles (ペットボトル) | Tue, Nov 24 | Tue, Dec 8 |
| Other (古布) | Wed, Nov 25 | Wed, Dec 2 |
| Paper (紙パック) | Wed, Nov 25 | Wed, Dec 2 |
| Paper (紙類(段ボール・新聞・雑誌等)) | Wed, Nov 25 | Wed, Dec 2 |
| Plastic containers & packaging (容器包装プラスチック) | Fri, Nov 27 | Fri, Dec 4 |
| Other (かん) | Tue, Dec 1 | Tue, Dec 15 |
| Non-burnable waste (燃やさないごみ) | Tue, Dec 1 | Tue, Dec 15 |
Collection schedule for the next 2 weeks
Mon, Nov 23 – Sun, Dec 6: only days with a collection are listed (10 days).
| Date | What goes out |
|---|---|
| Mon, Nov 23 (today) | Burnable waste (燃やすごみ) |
| Tue, Nov 24 (tomorrow) | PET bottles (ペットボトル) Other (びん・有害ごみ等) |
| Wed, Nov 25 | Other (古布) Paper (紙パック) Paper (紙類(段ボール・新聞・雑誌等)) |
| Thu, Nov 26 | Burnable waste (燃やすごみ) |
| Fri, Nov 27 | Plastic containers & packaging (容器包装プラスチック) |
| Mon, Nov 30 | Burnable waste (燃やすごみ) |
| Tue, Dec 1 | Non-burnable waste (燃やさないごみ) Other (かん) |
| Wed, Dec 2 | Other (古布) Paper (紙パック) Paper (紙類(段ボール・新聞・雑誌等)) |
| Thu, Dec 3 | Burnable waste (燃やすごみ) |
| Fri, Dec 4 | Plastic containers & packaging (容器包装プラスチック) |
Year-end and New Year collection (2026–2027)
Collection days between Dec 29 and Jan 3: Tue, Dec 29, Wed, Dec 30.
| Type | Last in 2026 | First in 2027 |
|---|---|---|
| Burnable waste (燃やすごみ) | Mon, Dec 28 | Mon, Jan 4 |
| Plastic containers & packaging (容器包装プラスチック) | Fri, Dec 25 | Fri, Jan 8 |
| Non-burnable waste (燃やさないごみ) | Tue, Dec 29 | Tue, Jan 12 |
| Other (かん) | Tue, Dec 29 | Tue, Jan 12 |
| PET bottles (ペットボトル) | Tue, Dec 22 | Tue, Jan 5 |
| Other (びん・有害ごみ等) | Tue, Dec 22 | Tue, Jan 5 |
| Other (古布) | Wed, Dec 30 | Wed, Jan 6 |
| Paper (紙パック) | Wed, Dec 30 | Wed, Jan 6 |
| Paper (紙類(段ボール・新聞・雑誌等)) | Wed, Dec 30 | Wed, Jan 6 |
Taken from the dates in the official calendar. Any later change announced by the city takes priority.
Calendar
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3NO | 4OPP | 5B | 6P | 7 |
| 8 | 9B | 10PO | 11OPP | 12B | 13P | 14 |
| 15 | 16B | 17NO | 18OPP | 19B | 20P | 21 |
| 22 | 23B | 24PO | 25OPP | 26B | 27P | 28 |
| 29 | 30B |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1NO | 2OPP | 3B | 4P | 5 | ||
| 6 | 7B | 8PO | 9OPP | 10B | 11P | 12 |
| 13 | 14B | 15NO | 16OPP | 17B | 18P | 19 |
| 20 | 21B | 22PO | 23OPP | 24B | 25P | 26 |
| 27 | 28B | 29NO | 30OPP | 31 |
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4B | 5PO | 6OPP | 7B | 8P | 9 |
| 10 | 11B | 12NO | 13OPP | 14B | 15P | 16 |
| 17 | 18B | 19PO | 20OPP | 21B | 22P | 23 |
| 24 | 25B | 26NO | 27OPP | 28B | 29P | 30 |
| 31 |
Official information and documents
Pages are in Japanese.
| Collection calendar for this area (official) | Open official page |
|---|---|
| Garbage collection calendar (official) | Open official page |
| Oversized waste guide (official) | Open official page |
| Oversized waste fees (Japanese) | Open on this site |
Area: D2地区 · Source: official page (Japanese) · 日本語で見る