Ōme City garbage collection days 青梅市 E日程
Today–
Tomorrow–
Next collection
Collection rules
| Other (新聞・折込チラシ) | 1st Wednesday of the month |
|---|---|
| Burnable waste (燃やすごみ) | Every Tue & Thu |
| Other (カン) | 27 days a year (see calendar) |
| Other (ガラス) | 27 days a year (see calendar) |
| Plastic containers & packaging (容器包装プラスチック) | 39 days a year (see calendar) |
| Other (有害ごみ) | Every Friday |
| Paper (雑誌・雑紙) | 2nd Wednesday of the month |
| Recyclables (ビン) | 24 days a year (see calendar) |
| PET bottles (ペットボトル) | Every Friday |
| Other (陶磁器) | 24 days a year (see calendar) |
| Paper (ダンボール・紙パック) | 3rd Wednesday of the month |
| Non-burnable waste (燃やさないごみ) | 3rd & 4th Friday of the month |
| Other (繊維類) | 4th Wednesday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2OOPOP | 3 | ||||
| 4 | 5 | 6B | 7O | 8B | 9PORPO | 10 |
| 11 | 12 | 13B | 14P | 15B | 16OOOPN | 17 |
| 18 | 19 | 20B | 21P | 22B | 23PORPO | 24 |
| 25 | 26 | 27B | 28O | 29B | 30OOPOP | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B | 4O | 5B | 6OOPOP | 7 |
| 8 | 9 | 10B | 11P | 12B | 13PORPO | 14 |
| 15 | 16 | 17B | 18P | 19B | 20OOOPN | 21 |
| 22 | 23 | 24B | 25O | 26B | 27PORPO | 28 |
| 29 | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2O | 3B | 4OOPOP | 5 | ||
| 6 | 7 | 8B | 9P | 10B | 11PORPO | 12 |
| 13 | 14 | 15B | 16P | 17B | 18OOOPN | 19 |
| 20 | 21 | 22B | 23O | 24B | 25PORPO | 26 |
| 27 | 28 | 29B | 30 | 31 |
Area: E日程 · Source: official page (Japanese) · 日本語で見る