Tateyama City garbage collection days 館山市 令和8年度ごみ収集カレンダー
Today–
Tomorrow–
Next collection
Collection rules
| Other (燃せるごみ) | Every Wed & Sat |
|---|---|
| Other (ガラス類) | 2nd & 4th Thursday of the month |
| Paper (古紙類) | 2nd & 4th Monday of the month |
| Paper (飲料用紙パック) | 2nd & 4th Monday of the month |
| PET bottles (ペットボトル) | 1st & 3rd & 5th Thursday of the month |
| Plastic containers & packaging (プラスチック製容器包装) | Every Thursday |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1PP | 2 | 3O | ||||
| 4 | 5 | 6 | 7O | 8OP | 9 | 10O |
| 11 | 12PP | 13 | 14O | 15PP | 16 | 17O |
| 18 | 19 | 20 | 21O | 22OP | 23 | 24O |
| 25 | 26PP | 27 | 28O | 29PP | 30 | 31O |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4O | 5PP | 6 | 7O |
| 8 | 9PP | 10 | 11O | 12OP | 13 | 14O |
| 15 | 16 | 17 | 18O | 19PP | 20 | 21O |
| 22 | 23PP | 24 | 25O | 26OP | 27 | 28O |
| 29 | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2O | 3PP | 4 | 5O | ||
| 6 | 7 | 8 | 9O | 10OP | 11 | 12O |
| 13 | 14PP | 15 | 16O | 17PP | 18 | 19O |
| 20 | 21 | 22 | 23O | 24OP | 25 | 26O |
| 27 | 28PP | 29 | 30O | 31PP |
Area: 令和8年度ごみ収集カレンダー · Source: official page (Japanese) · 日本語で見る