Yokoze Town garbage collection days 横瀬町 根古屋・芦ヶ久保地区(苅米の一部地域含む)
Today–
Tomorrow–
Next collection
Collection rules
| Burnable waste (可燃ごみ) | Every Wed & Sat |
|---|---|
| Non-burnable waste (不燃ごみ) | 12 days a year (see calendar) |
| Paper (紙・布類) | 24 days a year (see calendar) |
| Other (カン・ビン) | 24 days a year (see calendar) |
| PET bottles (ペットボトル) | 24 days a year (see calendar) |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Next collection date by type
From the published calendar as of Mon, Nov 23, 2026.
| Type | Next | After that |
|---|---|---|
| Burnable waste (可燃ごみ) | Wed, Nov 25 | Sat, Nov 28 |
| PET bottles (ペットボトル) | Thu, Nov 26 | Fri, Dec 11 |
| Other (カン・ビン) | Fri, Nov 27 | Sat, Dec 12 |
| Non-burnable waste (不燃ごみ) | Sat, Nov 28 | Sat, Dec 26 |
| Paper (紙・布類) | Mon, Dec 7 | Mon, Dec 21 |
Collection schedule for the next 2 weeks
Mon, Nov 23 – Sun, Dec 6: only days with a collection are listed (6 days).
| Date | What goes out |
|---|---|
| Wed, Nov 25 | Burnable waste (可燃ごみ) |
| Thu, Nov 26 | PET bottles (ペットボトル) |
| Fri, Nov 27 | Other (カン・ビン) |
| Sat, Nov 28 | Burnable waste (可燃ごみ) Non-burnable waste (不燃ごみ) |
| Wed, Dec 2 | Burnable waste (可燃ごみ) |
| Sat, Dec 5 | Burnable waste (可燃ごみ) |
Year-end and New Year collection (2026–2027)
Collection days between Dec 29 and Jan 3: Wed, Dec 30.
| Type | Last in 2026 | First in 2027 |
|---|---|---|
| Burnable waste (可燃ごみ) | Wed, Dec 30 | Wed, Jan 6 |
| Non-burnable waste (不燃ごみ) | Sat, Dec 26 | Fri, Jan 29 |
| Paper (紙・布類) | Mon, Dec 21 | Fri, Jan 8 |
| Other (カン・ビン) | Fri, Dec 25 | Fri, Jan 15 |
| PET bottles (ペットボトル) | Thu, Dec 24 | Thu, Jan 14 |
Taken from the dates in the official calendar. Any later change announced by the city takes priority.
Calendar
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4B | 5 | 6 | 7BP |
| 8 | 9 | 10 | 11B | 12P | 13O | 14B |
| 15 | 16 | 17 | 18B | 19 | 20 | 21BP |
| 22 | 23 | 24 | 25B | 26P | 27O | 28BN |
| 29 | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3 | 4 | 5B | ||
| 6 | 7P | 8 | 9B | 10 | 11P | 12BO |
| 13 | 14 | 15 | 16B | 17 | 18 | 19B |
| 20 | 21P | 22 | 23B | 24P | 25O | 26BN |
| 27 | 28 | 29 | 30B | 31 |
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6B | 7 | 8P | 9B |
| 10 | 11 | 12 | 13B | 14P | 15O | 16B |
| 17 | 18 | 19 | 20B | 21 | 22 | 23BP |
| 24 | 25 | 26 | 27BP | 28O | 29N | 30B |
| 31 |
Official information and documents
Pages are in Japanese.
| Collection calendar for this area (official) | Open official page |
|---|---|
| Garbage collection calendar (official) | Open official page |
Area: 根古屋・芦ヶ久保地区(苅米の一部地域含む) · Source: official page (Japanese) · 日本語で見る