Mooka City garbage collection days 真岡市 本郷・寺山・久松・久松住宅
Today–
Tomorrow–
Next collection
Collection rules
| Burnable waste (もえるごみ) | Every Mon & Fri |
|---|---|
| Recyclables (資源①) | 1st Wednesday of the month |
| Recyclables (資源②) | 1st Wednesday of the month |
| Other (せん定枝) | 3rd Tuesday of the month |
| Oversized waste (粗大ごみ) | 1st & 3rd Tuesday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Next collection date by type
From the published calendar as of Mon, Nov 23, 2026.
| Type | Next | After that |
|---|---|---|
| Burnable waste (もえるごみ) | Mon, Nov 23 | Fri, Nov 27 |
| Oversized waste (粗大ごみ) | Tue, Dec 1 | Tue, Dec 15 |
| Recyclables (資源①) | Wed, Dec 2 | Wed, Jan 6 |
| Recyclables (資源②) | Wed, Dec 2 | Wed, Jan 6 |
| Other (せん定枝) | Tue, Dec 15 | Tue, Jan 19 |
Collection schedule for the next 2 weeks
Mon, Nov 23 – Sun, Dec 6: only days with a collection are listed (6 days).
| Date | What goes out |
|---|---|
| Mon, Nov 23 (today) | Burnable waste (もえるごみ) |
| Fri, Nov 27 | Burnable waste (もえるごみ) |
| Mon, Nov 30 | Burnable waste (もえるごみ) |
| Tue, Dec 1 | Oversized waste (粗大ごみ) |
| Wed, Dec 2 | Recyclables (資源①) Recyclables (資源②) |
| Fri, Dec 4 | Burnable waste (もえるごみ) |
Year-end and New Year collection (2026–2027)
The calendar has no collection days from Dec 29 to Jan 3.
| Type | Last in 2026 | First in 2027 |
|---|---|---|
| Burnable waste (もえるごみ) | Mon, Dec 28 | Mon, Jan 4 |
| Recyclables (資源①) | Wed, Dec 2 | Wed, Jan 6 |
| Recyclables (資源②) | Wed, Dec 2 | Wed, Jan 6 |
| Other (せん定枝) | Tue, Dec 15 | Tue, Jan 19 |
| Oversized waste (粗大ごみ) | Tue, Dec 15 | Tue, Jan 5 |
Taken from the dates in the official calendar. Any later change announced by the city takes priority.
Calendar
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3O | 4RR | 5 | 6B | 7 |
| 8 | 9B | 10 | 11 | 12 | 13B | 14 |
| 15 | 16B | 17OO | 18 | 19 | 20B | 21 |
| 22 | 23B | 24 | 25 | 26 | 27B | 28 |
| 29 | 30B |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1O | 2RR | 3 | 4B | 5 | ||
| 6 | 7B | 8 | 9 | 10 | 11B | 12 |
| 13 | 14B | 15OO | 16 | 17 | 18B | 19 |
| 20 | 21B | 22 | 23 | 24 | 25B | 26 |
| 27 | 28B | 29 | 30 | 31 |
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4B | 5O | 6RR | 7 | 8B | 9 |
| 10 | 11B | 12 | 13 | 14 | 15B | 16 |
| 17 | 18B | 19OO | 20 | 21 | 22B | 23 |
| 24 | 25B | 26 | 27 | 28 | 29B | 30 |
| 31 |
Official information and documents
Pages are in Japanese.
| Collection calendar for this area (official) | Open official page |
|---|---|
| Garbage collection calendar (official) | Open official page |
Area: 本郷・寺山・久松・久松住宅 · Source: official page (Japanese) · 日本語で見る