Kasumigaura City garbage collection days かすみがうら市 B地区(七会・下稲吉小~大塚団地~逆西11区周辺・稲吉南)ほか1地区
Today–
Tomorrow–
Next collection
Collection rules
| PET bottles (ペットボトル) | 1st & 3rd & 5th Wednesday of the month |
|---|---|
| Other (雑誌) | 1st & 3rd & 5th Wednesday of the month |
| Paper (紙パック) | 1st & 3rd & 5th Wednesday of the month |
| Paper (その他紙) | 1st & 3rd & 5th Wednesday of the month |
| Other (古布) | 1st & 3rd & 5th Wednesday of the month |
| Other (カン・金属類) | 1st & 3rd & 5th Thursday of the month |
| Burnable waste (燃やすごみ) | Every Tue & Fri |
| Other (ガラス・陶磁器類) | 1st Monday of the month |
| Plastic containers & packaging (プラスチック製容器包装) | 2nd & 4th Thursday of the month |
| Other (段ボール) | 2nd & 4th Thursday of the month |
| Paper (新聞紙・チラシ) | 2nd & 4th Thursday of the month |
| Other (その他びん) | 2nd Monday of the month |
| Other (無色びん) | 3rd Monday of the month |
| Oversized waste (粗大ごみ) | 4th Wednesday of the month |
| Other (茶色びん) | 4th Monday of the month |
| Other (蛍光灯・電球) | 1st Monday of the month |
| Other (乾電池・水銀体温計) | 1st Monday of the month |
| Other (使い捨てライター) | 1st Monday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Next collection date by type
From the published calendar as of Mon, Nov 23, 2026.
| Type | Next | After that |
|---|---|---|
| Other (茶色びん) | Mon, Nov 23 | Mon, Dec 28 |
| Burnable waste (燃やすごみ) | Tue, Nov 24 | Fri, Nov 27 |
| Oversized waste (粗大ごみ) | Wed, Nov 25 | Wed, Dec 23 |
| Plastic containers & packaging (プラスチック製容器包装) | Thu, Nov 26 | Thu, Dec 10 |
| Paper (新聞紙・チラシ) | Thu, Nov 26 | Thu, Dec 10 |
| Other (段ボール) | Thu, Nov 26 | Thu, Dec 10 |
| Paper (その他紙) | Wed, Dec 2 | Wed, Dec 16 |
| PET bottles (ペットボトル) | Wed, Dec 2 | Wed, Dec 16 |
| Other (古布) | Wed, Dec 2 | Wed, Dec 16 |
| Paper (紙パック) | Wed, Dec 2 | Wed, Dec 16 |
| Other (雑誌) | Wed, Dec 2 | Wed, Dec 16 |
| Other (カン・金属類) | Thu, Dec 3 | Thu, Dec 17 |
| Other (ガラス・陶磁器類) | Mon, Dec 7 | Mon, Feb 1 |
| Other (その他びん) | Mon, Dec 14 | Mon, Jan 11 |
| Other (無色びん) | Mon, Dec 21 | Mon, Jan 18 |
| Other (乾電池・水銀体温計) | Mon, Jan 4 | Mon, Mar 1 |
| Other (使い捨てライター) | Mon, Jan 4 | Mon, Mar 1 |
| Other (蛍光灯・電球) | Mon, Jan 4 | Mon, Mar 1 |
Collection schedule for the next 2 weeks
Mon, Nov 23 – Sun, Dec 6: only days with a collection are listed (9 days).
| Date | What goes out |
|---|---|
| Mon, Nov 23 (today) | Other (茶色びん) |
| Tue, Nov 24 (tomorrow) | Burnable waste (燃やすごみ) |
| Wed, Nov 25 | Oversized waste (粗大ごみ) |
| Thu, Nov 26 | Plastic containers & packaging (プラスチック製容器包装) Other (段ボール) Paper (新聞紙・チラシ) |
| Fri, Nov 27 | Burnable waste (燃やすごみ) |
| Tue, Dec 1 | Burnable waste (燃やすごみ) |
| Wed, Dec 2 | PET bottles (ペットボトル) Other (雑誌) Paper (紙パック) Paper (その他紙) Other (古布) |
| Thu, Dec 3 | Other (カン・金属類) |
| Fri, Dec 4 | Burnable waste (燃やすごみ) |
Year-end and New Year collection (2026–2027)
Collection days between Dec 29 and Jan 3: Tue, Dec 29, Wed, Dec 30.
| Type | Last in 2026 | First in 2027 |
|---|---|---|
| PET bottles (ペットボトル) | Wed, Dec 30 | Wed, Jan 6 |
| Other (雑誌) | Wed, Dec 30 | Wed, Jan 6 |
| Paper (紙パック) | Wed, Dec 30 | Wed, Jan 6 |
| Paper (その他紙) | Wed, Dec 30 | Wed, Jan 6 |
| Other (古布) | Wed, Dec 30 | Wed, Jan 6 |
| Other (カン・金属類) | Thu, Dec 17 | Thu, Jan 7 |
| Burnable waste (燃やすごみ) | Tue, Dec 29 | Tue, Jan 5 |
| Other (ガラス・陶磁器類) | Mon, Dec 7 | – |
| Plastic containers & packaging (プラスチック製容器包装) | Thu, Dec 24 | Thu, Jan 14 |
| Other (段ボール) | Thu, Dec 24 | Thu, Jan 14 |
| Paper (新聞紙・チラシ) | Thu, Dec 24 | Thu, Jan 14 |
| Other (その他びん) | Mon, Dec 14 | Mon, Jan 11 |
| Other (無色びん) | Mon, Dec 21 | Mon, Jan 18 |
| Oversized waste (粗大ごみ) | Wed, Dec 23 | Wed, Jan 27 |
| Other (茶色びん) | Mon, Dec 28 | Mon, Jan 25 |
| Other (蛍光灯・電球) | – | Mon, Jan 4 |
| Other (乾電池・水銀体温計) | – | Mon, Jan 4 |
| Other (使い捨てライター) | – | Mon, Jan 4 |
Taken from the dates in the official calendar. Any later change announced by the city takes priority.
Calendar
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2OOO | 3B | 4POPPO | 5O | 6B | 7 |
| 8 | 9O | 10B | 11 | 12POP | 13B | 14 |
| 15 | 16O | 17B | 18POPPO | 19O | 20B | 21 |
| 22 | 23O | 24B | 25O | 26POP | 27B | 28 |
| 29 | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2POPPO | 3O | 4B | 5 | ||
| 6 | 7O | 8B | 9 | 10POP | 11B | 12 |
| 13 | 14O | 15B | 16POPPO | 17O | 18B | 19 |
| 20 | 21O | 22B | 23O | 24POP | 25B | 26 |
| 27 | 28O | 29B | 30POPPO | 31 |
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4OOO | 5B | 6POPPO | 7O | 8B | 9 |
| 10 | 11O | 12B | 13 | 14POP | 15B | 16 |
| 17 | 18O | 19B | 20POPPO | 21O | 22B | 23 |
| 24 | 25O | 26B | 27O | 28POP | 29B | 30 |
| 31 |
Official information and documents
Pages are in Japanese.
| Collection calendar for this area (official) | Open official page |
|---|---|
| Garbage collection calendar (official) | Open official page |
| Oversized waste guide (official) | Open official page |
Area: B地区(七会・下稲吉小~大塚団地~逆西11区周辺・稲吉南)、D地区(下大津・牛渡・志士庫) · Source: official page (Japanese) · 日本語で見る