Kasumigaura City garbage collection days かすみがうら市 A地区(志筑・新治・稲吉・稲吉東・角来)
Today–
Tomorrow–
Next collection
Collection rules
| PET bottles (ペットボトル) | 1st & 3rd & 5th Wednesday of the month |
|---|---|
| Other (雑誌) | 1st & 3rd & 5th Wednesday of the month |
| Paper (紙パック) | 1st & 3rd & 5th Wednesday of the month |
| Paper (その他紙) | 1st & 3rd & 5th Wednesday of the month |
| Other (古布) | 1st & 3rd & 5th Wednesday of the month |
| Burnable waste (燃やすごみ) | Every Mon & Thu |
| Other (カン・金属類) | 1st & 3rd & 5th Friday of the month |
| Other (ガラス・陶磁器類) | 1st Tuesday of the month |
| Oversized waste (粗大ごみ) | 2nd Wednesday of the month |
| Plastic containers & packaging (プラスチック製容器包装) | 2nd & 4th Friday of the month |
| Other (段ボール) | 2nd & 4th Friday of the month |
| Paper (新聞紙・チラシ) | 2nd & 4th Friday of the month |
| Other (その他びん) | 2nd Tuesday of the month |
| Other (無色びん) | 3rd Tuesday of the month |
| Other (茶色びん) | 4th Tuesday of the month |
| Other (蛍光灯・電球) | 1st Tuesday of the month |
| Other (乾電池・水銀体温計) | 1st Tuesday of the month |
| Other (使い捨てライター) | 1st Tuesday of the month |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Next collection date by type
From the published calendar as of Mon, Nov 23, 2026.
| Type | Next | After that |
|---|---|---|
| Burnable waste (燃やすごみ) | Mon, Nov 23 | Thu, Nov 26 |
| Other (茶色びん) | Tue, Nov 24 | Tue, Dec 22 |
| Plastic containers & packaging (プラスチック製容器包装) | Fri, Nov 27 | Fri, Dec 11 |
| Paper (新聞紙・チラシ) | Fri, Nov 27 | Fri, Dec 11 |
| Other (段ボール) | Fri, Nov 27 | Fri, Dec 11 |
| Other (ガラス・陶磁器類) | Tue, Dec 1 | Tue, Feb 2 |
| Paper (その他紙) | Wed, Dec 2 | Wed, Dec 16 |
| PET bottles (ペットボトル) | Wed, Dec 2 | Wed, Dec 16 |
| Other (古布) | Wed, Dec 2 | Wed, Dec 16 |
| Paper (紙パック) | Wed, Dec 2 | Wed, Dec 16 |
| Other (雑誌) | Wed, Dec 2 | Wed, Dec 16 |
| Other (カン・金属類) | Fri, Dec 4 | Fri, Dec 18 |
| Other (その他びん) | Tue, Dec 8 | Tue, Jan 12 |
| Oversized waste (粗大ごみ) | Wed, Dec 9 | Wed, Jan 13 |
| Other (無色びん) | Tue, Dec 15 | Tue, Jan 19 |
| Other (乾電池・水銀体温計) | Tue, Jan 5 | Tue, Mar 2 |
| Other (使い捨てライター) | Tue, Jan 5 | Tue, Mar 2 |
| Other (蛍光灯・電球) | Tue, Jan 5 | Tue, Mar 2 |
Collection schedule for the next 2 weeks
Mon, Nov 23 – Sun, Dec 6: only days with a collection are listed (9 days).
| Date | What goes out |
|---|---|
| Mon, Nov 23 (today) | Burnable waste (燃やすごみ) |
| Tue, Nov 24 (tomorrow) | Other (茶色びん) |
| Thu, Nov 26 | Burnable waste (燃やすごみ) |
| Fri, Nov 27 | Plastic containers & packaging (プラスチック製容器包装) Other (段ボール) Paper (新聞紙・チラシ) |
| Mon, Nov 30 | Burnable waste (燃やすごみ) |
| Tue, Dec 1 | Other (ガラス・陶磁器類) |
| Wed, Dec 2 | PET bottles (ペットボトル) Other (雑誌) Paper (紙パック) Paper (その他紙) Other (古布) |
| Thu, Dec 3 | Burnable waste (燃やすごみ) |
| Fri, Dec 4 | Other (カン・金属類) |
Year-end and New Year collection (2026–2027)
Collection days between Dec 29 and Jan 3: Wed, Dec 30.
| Type | Last in 2026 | First in 2027 |
|---|---|---|
| PET bottles (ペットボトル) | Wed, Dec 30 | Wed, Jan 6 |
| Other (雑誌) | Wed, Dec 30 | Wed, Jan 6 |
| Paper (紙パック) | Wed, Dec 30 | Wed, Jan 6 |
| Paper (その他紙) | Wed, Dec 30 | Wed, Jan 6 |
| Other (古布) | Wed, Dec 30 | Wed, Jan 6 |
| Burnable waste (燃やすごみ) | Mon, Dec 28 | Mon, Jan 4 |
| Other (カン・金属類) | Fri, Dec 18 | Fri, Jan 15 |
| Other (ガラス・陶磁器類) | Tue, Dec 1 | – |
| Oversized waste (粗大ごみ) | Wed, Dec 9 | Wed, Jan 13 |
| Plastic containers & packaging (プラスチック製容器包装) | Fri, Dec 25 | Fri, Jan 8 |
| Other (段ボール) | Fri, Dec 25 | Fri, Jan 8 |
| Paper (新聞紙・チラシ) | Fri, Dec 25 | Fri, Jan 8 |
| Other (その他びん) | Tue, Dec 8 | Tue, Jan 12 |
| Other (無色びん) | Tue, Dec 15 | Tue, Jan 19 |
| Other (茶色びん) | Tue, Dec 22 | Tue, Jan 26 |
| Other (蛍光灯・電球) | – | Tue, Jan 5 |
| Other (乾電池・水銀体温計) | – | Tue, Jan 5 |
| Other (使い捨てライター) | – | Tue, Jan 5 |
Taken from the dates in the official calendar. Any later change announced by the city takes priority.
Calendar
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3OOO | 4POPPO | 5B | 6O | 7 |
| 8 | 9B | 10O | 11O | 12B | 13POP | 14 |
| 15 | 16B | 17O | 18POPPO | 19B | 20O | 21 |
| 22 | 23B | 24O | 25 | 26B | 27POP | 28 |
| 29 | 30B |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1O | 2POPPO | 3B | 4O | 5 | ||
| 6 | 7B | 8O | 9O | 10B | 11POP | 12 |
| 13 | 14B | 15O | 16POPPO | 17B | 18O | 19 |
| 20 | 21B | 22O | 23 | 24B | 25POP | 26 |
| 27 | 28B | 29 | 30POPPO | 31 |
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4B | 5OOO | 6POPPO | 7B | 8POP | 9 |
| 10 | 11B | 12O | 13O | 14B | 15O | 16 |
| 17 | 18B | 19O | 20POPPO | 21B | 22POP | 23 |
| 24 | 25B | 26O | 27 | 28B | 29O | 30 |
| 31 |
Official information and documents
Pages are in Japanese.
| Collection calendar for this area (official) | Open official page |
|---|---|
| Garbage collection calendar (official) | Open official page |
| Oversized waste guide (official) | Open official page |
Area: A地区(志筑・新治・稲吉・稲吉東・角来) · Source: official page (Japanese) · 日本語で見る