Tagajō City garbage collection days 多賀城市 桜木東 桜木中 桜木南 桜木北 八幡上一 八幡下一 八幡下二 八幡沖
Today–
Tomorrow–
Next collection
Collection rules
| Burnable waste (もやせるごみ) | Every Mon & Thu |
|---|---|
| Non-burnable waste (もやせないごみ・粗大ごみ) | 23 days a year (see calendar) |
| Plastic containers & packaging (プラスチック製容器包装・有害ごみ) | Every Saturday |
| PET bottles (リサイクルできるペットボトル) | 2nd & 4th Saturday of the month |
| Recyclables (リサイクルできる資源物) | 23 days a year (see calendar) |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Next collection date by type
From the published calendar as of Mon, Nov 23, 2026.
| Type | Next | After that |
|---|---|---|
| Non-burnable waste (もやせないごみ・粗大ごみ) | Tue, Nov 24 | Tue, Dec 8 |
| Burnable waste (もやせるごみ) | Thu, Nov 26 | Mon, Nov 30 |
| Plastic containers & packaging (プラスチック製容器包装・有害ごみ) | Sat, Nov 28 | Sat, Dec 5 |
| PET bottles (リサイクルできるペットボトル) | Sat, Nov 28 | Sat, Dec 12 |
| Recyclables (リサイクルできる資源物) | Tue, Dec 1 | Tue, Dec 15 |
Collection schedule for the next 2 weeks
Mon, Nov 23 – Sun, Dec 6: only days with a collection are listed (7 days).
| Date | What goes out |
|---|---|
| Tue, Nov 24 (tomorrow) | Non-burnable waste (もやせないごみ・粗大ごみ) |
| Thu, Nov 26 | Burnable waste (もやせるごみ) |
| Sat, Nov 28 | Plastic containers & packaging (プラスチック製容器包装・有害ごみ) PET bottles (リサイクルできるペットボトル) |
| Mon, Nov 30 | Burnable waste (もやせるごみ) |
| Tue, Dec 1 | Recyclables (リサイクルできる資源物) |
| Thu, Dec 3 | Burnable waste (もやせるごみ) |
| Sat, Dec 5 | Plastic containers & packaging (プラスチック製容器包装・有害ごみ) |
Year-end and New Year collection (2026–2027)
The calendar has no collection days from Dec 29 to Jan 3.
| Type | Last in 2026 | First in 2027 |
|---|---|---|
| Burnable waste (もやせるごみ) | Mon, Dec 28 | Mon, Jan 4 |
| Non-burnable waste (もやせないごみ・粗大ごみ) | Tue, Dec 22 | Tue, Jan 12 |
| Plastic containers & packaging (プラスチック製容器包装・有害ごみ) | Sat, Dec 26 | Sat, Jan 9 |
| PET bottles (リサイクルできるペットボトル) | Sat, Dec 26 | Sat, Jan 9 |
| Recyclables (リサイクルできる資源物) | Tue, Dec 15 | Tue, Jan 5 |
Taken from the dates in the official calendar. Any later change announced by the city takes priority.
Calendar
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3 | 4R | 5B | 6 | 7P |
| 8 | 9B | 10N | 11 | 12B | 13 | 14PP |
| 15 | 16B | 17R | 18 | 19B | 20 | 21P |
| 22 | 23 | 24N | 25 | 26B | 27 | 28PP |
| 29 | 30B |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1R | 2 | 3B | 4 | 5P | ||
| 6 | 7B | 8N | 9 | 10B | 11 | 12PP |
| 13 | 14B | 15R | 16 | 17B | 18 | 19P |
| 20 | 21B | 22N | 23 | 24B | 25 | 26PP |
| 27 | 28B | 29 | 30 | 31 |
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4B | 5R | 6 | 7B | 8 | 9PP |
| 10 | 11B | 12N | 13 | 14B | 15 | 16P |
| 17 | 18B | 19R | 20 | 21B | 22 | 23PP |
| 24 | 25B | 26N | 27 | 28B | 29 | 30P |
| 31 |
Official information and documents
Pages are in Japanese.
| Collection calendar for this area (official) | Open official page |
|---|---|
| Oversized waste guide (official) | Open official page |
Area: 桜木東 桜木中 桜木南 桜木北 八幡上一 八幡下一 八幡下二 八幡沖 · Source: official page (Japanese) · 日本語で見る