Ishinomaki City garbage collection days 石巻市 城内・倉埣・牛田・永井地区
Today–
Tomorrow–
Next collection
Collection rules
| Burnable waste (燃やせるごみ) | Every Tue & Fri |
|---|---|
| Non-burnable waste (燃やせないごみ) | 1st Thursday of the month |
| Recyclables (あき缶) | 1st & 3rd Wednesday of the month |
| Recyclables (ビン類・スプレー缶) | 1st & 3rd Thursday of the month |
| PET bottles (ペットボトル) | 2nd & 4th Wednesday of the month |
| Paper (紙類) | 1st & 3rd Monday of the month |
| Other (古着・布類) | 1st & 3rd Monday of the month |
| Oversized waste (有料粗大ごみ(要予約)) | 3rd Wednesday of the month |
| Plastic containers & packaging (プラスチック) | Every Monday |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Calendar
October 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1NR | 2B | 3 | ||||
| 4 | 5POP | 6B | 7R | 8 | 9B | 10 |
| 11 | 12P | 13B | 14P | 15R | 16B | 17 |
| 18 | 19POP | 20B | 21RO | 22 | 23B | 24 |
| 25 | 26P | 27B | 28P | 29 | 30B | 31 |
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2POP | 3B | 4R | 5NR | 6B | 7 |
| 8 | 9P | 10B | 11P | 12 | 13B | 14 |
| 15 | 16POP | 17B | 18RO | 19R | 20B | 21 |
| 22 | 23P | 24B | 25P | 26 | 27B | 28 |
| 29 | 30P |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1B | 2R | 3NR | 4B | 5 | ||
| 6 | 7POP | 8B | 9P | 10 | 11B | 12 |
| 13 | 14P | 15B | 16RO | 17R | 18B | 19 |
| 20 | 21POP | 22B | 23P | 24 | 25B | 26 |
| 27 | 28P | 29B | 30 | 31 |
Area: 城内・倉埣・牛田・永井地区 · Source: official page (Japanese) · 日本語で見る