Sumita Town garbage collection days 住田町 世田米 愛宕1区(大平)・世田米 下在6区・7区ほか1地区
Today–
Tomorrow–
Next collection
Collection rules
| Burnable waste (燃えるごみ) | 53 days a year (see calendar) |
|---|---|
| Paper (資源古紙) | 4th Wednesday of the month |
| PET bottles (ペットボトル) | 4th Saturday of the month |
| Non-burnable waste (燃えないごみ) | 12 days a year (see calendar) |
Put garbage out by 8:30 a.m. on collection day unless your neighborhood says otherwise. Holidays follow your city's calendar.
Next collection date by type
From the published calendar as of Mon, Nov 23, 2026.
| Type | Next | After that |
|---|---|---|
| Burnable waste (燃えるごみ) | Wed, Nov 25 | Wed, Dec 2 |
| Paper (資源古紙) | Wed, Nov 25 | Wed, Dec 23 |
| PET bottles (ペットボトル) | Sat, Nov 28 | Sat, Dec 26 |
| Non-burnable waste (燃えないごみ) | Tue, Dec 8 | Tue, Jan 12 |
Collection schedule for the next 2 weeks
Mon, Nov 23 – Sun, Dec 6: only days with a collection are listed (3 days).
| Date | What goes out |
|---|---|
| Wed, Nov 25 | Burnable waste (燃えるごみ) Paper (資源古紙) |
| Sat, Nov 28 | PET bottles (ペットボトル) |
| Wed, Dec 2 | Burnable waste (燃えるごみ) |
Year-end and New Year collection (2026–2027)
Collection days between Dec 29 and Jan 3: Wed, Dec 30.
| Type | Last in 2026 | First in 2027 |
|---|---|---|
| Burnable waste (燃えるごみ) | Wed, Dec 30 | Wed, Jan 6 |
| Paper (資源古紙) | Wed, Dec 23 | Wed, Jan 27 |
| PET bottles (ペットボトル) | Sat, Dec 26 | Sat, Jan 23 |
| Non-burnable waste (燃えないごみ) | Tue, Dec 8 | Tue, Jan 12 |
Taken from the dates in the official calendar. Any later change announced by the city takes priority.
Calendar
November 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4B | 5 | 6 | 7 |
| 8 | 9 | 10N | 11B | 12 | 13 | 14 |
| 15 | 16 | 17 | 18B | 19 | 20 | 21 |
| 22 | 23 | 24 | 25BP | 26 | 27 | 28P |
| 29 | 30 |
December 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2B | 3 | 4 | 5 | ||
| 6 | 7 | 8N | 9B | 10 | 11 | 12 |
| 13 | 14 | 15 | 16B | 17 | 18 | 19 |
| 20 | 21 | 22 | 23BP | 24 | 25 | 26P |
| 27 | 28 | 29 | 30B | 31 |
January 2027
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6B | 7 | 8 | 9 |
| 10 | 11 | 12N | 13B | 14 | 15 | 16 |
| 17 | 18 | 19 | 20B | 21 | 22 | 23P |
| 24 | 25 | 26 | 27BP | 28 | 29 | 30 |
| 31 |
Official information and documents
Pages are in Japanese.
| Collection calendar for this area (official) | Open official page |
|---|---|
| Garbage collection calendar (official) | Open official page |
| Oversized waste guide (official) | Open official page |
Area: 世田米 愛宕1区(大平)、世田米 下在6区・7区、世田米 中沢8区(梅ノ木) · Source: official page (Japanese) · 日本語で見る